OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2007 Player Season Receiving Stats

Rushing | Passing | Scoring


Player Class Pos Yards Rec TD Long Y/R 100Y 200Y
Juaquin Iglesias JR WR 907 68 5 51 13.34 3 0
Malcolm Kelly JR WR 821 49 9 65 16.76 3 0
Jermaine Gresham SO TE 518 37 11 43 14.00 0 0
Manny Johnson JR WR 448 31 4 65 14.45 1 0
Joe Jon Finley SR TE 290 23 4 43 12.61 0 0
Quentin Chaney JR WR 185 8 2 45 23.13 1 0
Adron Tennell SO WR 114 5 1 61 22.80 0 0
Chris Brown SO RB 83 10 1 18 8.30 0 0
DeMarco Murray FR RB 60 14 0 25 4.29 0 0
Allen Patrick SR RB 56 10 1 20 5.60 0 0
Brody Eldridge SO TE 37 4 0 12 9.25 0 0
Mossis Madu FR RB 33 4 0 13 8.25 0 0
Dane Zaslaw SR FB 32 3 1 15 10.67 0 0
Ian Pleasant SR FB 18 2 0 9 9.00 0 0
George Robinson JR OL 8 1 0 8 8.00 0 0
Carter Whitson SO WR 5 1 0 5 5.00 0 0
Totals 3,615 270 39 65 13.39 8 0

Notes

  • (*) indicates that the player's stats do not include that season's bowl game.