OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2002 Football Team Stats

Opponent SC FD Totals Rush Pass Ret Punts TO Pen TOP 3DC 4DC Sacks
Tulsa 37 25 70-509 42-378 16-28-131 4-41.5 4 (2-2) 4-40 28:45 5-10 0-1 1-6
Box Score 0 10 60-213 38-102 12-22-111 10-41.3 2 (2-0) 3-34 31:15 5-16 0-0 1-15
Alabama 37 12 61-283 23--23 21-38-306 10-33.2 2 (2-0) 8-48 23:16 5-16 1-1 3-14
Box Score 27 14 80-288 45-96 17-35-192 5-47.0 3 (2-1) 7-45 36:44 4-18 2-4 6-32
UTEP 68 27 71-549 39-215 19-32-334 5-36.8 0 (0-0) 7-65 27:21 7-14 0-0 0-0
Box Score 0 12 73-219 41-93 10-32-126 10-37.7 5 (2-3) 8-77 32:39 4-17 0-1 1-6
South Florida 31 15 67-239 33-45 22-34-194 10-32.3 1 (1-0) 5-55 29:59 5-16 0-0 0-0
Box Score 14 18 78-328 34-61 24-44-267 12-38.1 3 (2-1) 15-124 30:01 6-20 1-1 3-17
Missouri 31 14 63-443 30-126 21-33-317 7-41.4 0 (0-0) 7-45 27:31 5-16 1-1 2-2
Box Score 24 22 83-449 44-271 19-39-178 5-43.4 3 (0-3) 5-44 32:29 9-19 1-2 2-11
Texas 35 19 75-397 46-266 12-29-131 6-43.2 4 (0-4) 7-51 32:35 6-16 0-0 4-32
Box Score 24 10 61-209 35-53 12-26-156 8-44.8 3 (0-3) 7-68 27:25 3-13 0-1 3-17
Iowa State 49 25 90-367 66-199 14-24-168 6-39.8 1 (1-0) 5-57 42:13 10-21 4-4 2-13
Box Score 3 5 45-60 23-17 4-22-43 9-35.2 3 (0-3) 1-12 17:47 0-12 0-2 4-22
Colorado 27 12 68-305 45-200 10-23-105 4-33.8 2 (0-2) 3-15 31:57 7-18 0-1 0-0
Box Score 11 19 78-378 41-204 18-37-174 3-41.3 4 (2-2) 4-25 28:03 7-18 1-3 1-8
Texas A&M 26 16 71-405 37-156 20-34-249 3-41.3 2 (1-1) 5-40 31:04 9-18 1-2 3-11
Box Score 30 18 61-404 39-185 11-22-219 5-52.8 2 (0-2) 3-15 28:56 3-11 0-0 2-12
Baylor 49 21 60-401 36-222 12-24-179 4-46.5 0 (0-0) 6-50 22:36 9-14 1-1 3-21
Box Score 9 21 84-378 46-137 21-38-241 7-36.3 2 (0-2) 7-60 37:24 7-20 4-4 2-7
Texas Tech 60 25 89-478 61-329 17-28-149 3-32.0 2 (0-2) 6-49 39:16 11-18 1-2 7-38
Box Score 15 10 58-236 19-12 17-39-224 5-24.4 3 (1-2) 4-20 20:44 4-13 0-3 0-0
Okla. St. 28 21 69-333 31-122 25-38-211 6-38.8 0 (0-0) 5-40 29:38 5-14 2-3 2-4
Box Score 38 23 65-506 38-149 18-27-357 3-26.7 0 (0-0) 11-88 30:22 8-13 0-0 2-20
Colorado 29 25 81-401 56-287 14-25-114 5-41.6 0 (0-0) 5-35 38:03 10-18 0-1 3-36
Box Score 7 9 47-193 32-126 6-15-67 7-46.4 0 (0-0) 7-58 21:57 2-12 0-0 0-0
Wash. St. 34 19 75-386 46-146 19-29-240 5-29.0 1 (1-0) 4-28 37:14 9-20 1-1 6-59
Box Score 14 11 55-243 21-4 17-34-239 6-46.0 3 (1-2) 9-52 22:46 2-11 1-2 3-27
OU Totals 541 276 1010-5496 591-2668 242-419-2828 1824 78- 17 (6-11) 77-618 64-213 12-18 36-236
OU Averages 39 20 72-393 42-191 17-30-202 0 37 1 6-44 31:31 30% 67% 3-17
Opp Totals 216 202 928-4104 496-1510 206-432-2594 1699 95- 36 (12-24) - 64-213 10-23 30-194
Opp Averages 15 14 66-293 35-108 15-31-185 0 40 3 0-0 28:28 30% 43% 2-14

Notes

  • At this time my database does not round partial minutes, so the time of possession average may be off by one second compared to other sources.