OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2007 Football Team Stats

Opponent SC FD Totals Rush Pass Ret Punts TO Pen TOP 3DC 4DC Sacks
North Texas 79 26 73-668 45-265 25-28-403 203 3-40.3 2 (2-0) 9-74 32:02 7-12 1-2 6-59
Box Score 10 13 69-247 31-15 19-38-232 128 10-41.2 3 (0-3) 9-48 27:58 2-16 0-1 0-0
Miami (FL) 51 25 73-411 45-116 22-28-295 138 2-43.0 2 (2-0) 6-36 33:14 6-11 1-2 2-12
Box Score 13 7 59-139 35-52 11-24-87 154 10-40.8 1 (1-0) 6-55 26:46 3-17 1-1 1-8
Utah State 54 24 72-617 39-343 21-33-274 159 2-37.0 2 (1-1) 5-47 28:21 4-12 1-3 2-10
Box Score 3 8 58-153 34-66 15-24-87 174 10-40.6 4 (2-2) 5-45 31:39 3-14 0-0 1-5
Tulsa 62 27 69-553 46-285 17-23-268 205 3-40.3 1 (0-1) 9-80 30:01 8-13 0-0 6-44
Box Score 21 17 73-398 36-44 23-37-354 192 6-40.3 2 (0-2) 10-93 29:59 5-16 1-2 0-0
Colorado 24 12 46-230 27-118 8-19-112 162 7-43.7 3 (1-2) 3-27 21:06 1-9 0-0 2-13
Box Score 27 19 82-381 46-161 22-36-220 220 5-44.2 2 (0-2) 6-45 38:54 6-19 2-3 1-8
Texas 28 20 73-414 41-170 21-32-244 128 8-45.9 0 (0-0) 9-87 32:11 9-18 0-0 4-26
Box Score 21 16 55-385 29-61 19-26-324 151 6-43.7 2 (1-1) 9-69 27:49 5-12 0-1 1-10
Missouri 41 21 67-384 33-118 24-34-266 138 3-44.3 2 (2-0) 4-20 29:33 10-14 0-0 3-24
Box Score 31 24 79-418 30-57 38-49-361 104 4-40.5 4 (1-3) 5-25 30:27 9-16 1-1 1-10
Iowa State 17 21 73-316 45-133 16-28-183 37 3-25.3 3 (2-1) 3-35 28:53 9-16 1-2 1-6
Box Score 7 15 66-269 34-95 19-32-174 42 6-38.5 1 (0-1) 5-45 31:07 4-15 2-4 3-27
Texas A&M 42 26 73-470 43-186 21-30-284 48 5-38.0 0 (0-0) 6-40 34:12 8-14 0-0 2-15
Box Score 14 18 62-283 34-128 15-28-155 165 6-44.3 2 (2-0) 6-46 25:48 4-13 1-1 0-0
Baylor 52 24 62-533 37-180 20-25-353 196 2-39.5 1 (0-1) 6-45 29:35 5-11 1-2 0-0
Box Score 21 20 68-450 26-170 25-42-280 102 5-38.2 2 (0-2) 8-49 30:25 6-13 0-1 0-0
Texas Tech 27 17 79-408 34-106 23-45-302 294 7-47.4 2 (1-1) 8-78 26:50 4-17 1-4 0-0
Box Score 34 25 89-473 17-53 47-72-420 88 6-39.0 3 (1-2) 5-40 33:10 5-17 2-2 2-17
Okla. St. 49 27 73-487 56-307 13-17-180 130 1-41.0 1 (0-1) 2-10 33:00 9-12 1-1 1-8
Box Score 17 17 62-299 39-195 9-23-104 167 5-41.2 1 (1-0) 5-30 27:00 7-15 0-1 1-2
Missouri 38 19 66-375 40-166 18-26-209 134 4-49.5 0 (0-0) 13-113 32:34 9-14 0-0 2-12
Box Score 17 23 71-317 32-98 23-39-219 95 6-44.5 1 (0-1) 7-93 27:26 6-15 0-0 0-0
West Virginia 28 25 76-419 43-177 21-33-242 297 4-47.0 1 (0-1) 13-113 34:17 4-16 2-4 0-0
Box Score 48 17 58-525 39-349 10-19-176 184 4-58.5 0 (0-0) 8-110 25:43 4-12 0-0 3-22
OU Totals 592 314 975-6285 574-2670 249-368-3373 1972 54- 20 (11-8) 96-805 69-210 9-20 31-229
OU Averages 42 22 70-449 41-191 19-29-258 152 43 1 7-58 30:25 33% 45% 2-16
Opp Totals 284 239 951-4737 462-1544 295-489-3193 1782 89- 28 (9-19) 86-683 69-210 10-18 14-109
Opp Averages 20 17 68-338 33-110 21-35-228 137 42 2 7-53 29:35 33% 56% 1-8

Notes

  • At this time my database does not round partial minutes, so the time of possession average may be off by one second compared to other sources.