2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 |
1978 Men's Basketball Season
14-13 Overall (NR) ▪ 7-7 in Big 8 (T-4) ▪ Dave Bliss
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/26/77 | Oklahoma City | Oklahoma City | W | 65 | 63 | NR | ||
11/29/77 | Texas | Austin | L | 76 | 83 | NR | NR | |
12/3/77 | Drake | Des Moines | W | 52 | 50 | NR | ||
12/6/77 | Baylor | Norman | L | 67 | 75 | NR | NR | |
12/10/77 | Arkansas | Norman | L | 53 | 64 | NR | ||
12/14/77 | Lamar | Norman | W | 104 | 66 | NR | ||
12/19/77 | Tulsa | Tulsa | W | 91 | 70 | NR | ||
12/22/77 | Pennsylvania | Columbia | W | 80 | 74 | NR | ||
12/23/77 | South Carolina | Columbia | W | 65 | 48 | NR | ||
12/27/77 | Iowa State | Kansas City | W | 74 | 69 1OT | NR | NR | |
12/29/77 | Kansas | Kansas City | L | 76 | 79 | NR | ||
12/30/77 | Nebraska | Kansas City | L | 68 | 75 | NR | ||
1/7/78 | Oklahoma State | Norman | W | 71 | 63 | NR | NR | |
1/11/78 | Missouri | Norman | W | 73 | 70 1OT | NR | ||
1/14/78 | Kansas | Lawrence | L | 61 | 91 | NR | ||
1/18/78 | Nebraska | Norman | L | 64 | 78 | NR | ||
1/21/78 | Colorado | Boulder | W | 73 | 66 | NR | NR | |
1/25/78 | Iowa State | Norman | L | 74 | 76 1OT | NR | NR | |
1/28/78 | Kansas State | Manhattan | L | 64 | 73 1OT | NR | ||
2/1/78 | Missouri | Columbia | W | 65 | 64 | NR | ||
2/4/78 | Kansas | Norman | L | 68 | 69 | NR | ||
2/8/78 | Oklahoma State | Stillwater | W | 77 | 70 | NR | NR | |
2/11/78 | Colorado | Norman | W | 63 | 52 | NR | NR | |
2/15/78 | Nebraska | Lincoln | W | 74 | 68 | NR | ||
2/18/78 | Iowa State | Ames | L | 71 | 77 | NR | NR | |
2/25/78 | Kansas State | Norman | L | 54 | 65 | NR | ||
2/28/78 | Kansas State | Manhattan | L | 44 | 52 | NR | ||
Totals | 1,867 | 1,850 | N/A | |||||
Averages | 69 | 69 | N/A | |||||
Highs | 104 | 91 | N/A | |||||
Lows | 44 | 48 | N/A |
Notes
- AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.