2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 |
1988 Men's Basketball Season
35-4 Overall (#4) ▪ 12-2 in Big 8 (1) ▪ Billy Tubbs
Won conference postseaon tournament
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/28/87 | Texas A&M | Norman | W | 104 | 80 | 9,540 | #19 | NR |
12/1/87 | Penn State | University Park | W | 93 | 59 | 7,771 | #18 | NR |
12/5/87 | Loyola-Chicago | Norman | W | 123 | 73 | 8,173 | #18 | NR |
12/7/87 | Sam Houston State | Norman | W | 111 | 69 | 7,193 | #18 | NR |
12/10/87 | Florida State | Tallahassee | W | 89 | 87 | 7,219 | #16 | NR |
12/12/87 | Centenary College | Norman | W | 152 | 84 | 7,905 | #16 | NR |
12/19/87 | Georgia State | Norman | W | 124 | 81 | 7,041 | #14 | NR |
12/23/87 | Virginia | Honolulu | W | 109 | 61 | #12 | NR | |
12/24/87 | Dayton | Honolulu | W | 151 | 99 | #12 | NR | |
12/25/87 | Georgia | Honolulu | W | 93 | 90 | #12 | NR | |
12/29/87 | Oral Roberts | Oklahoma City | W | 144 | 93 | 9,870 | #10 | NR |
12/30/87 | Illinois State | Oklahoma City | W | 107 | 56 | 14,005 | #10 | NR |
1/4/88 | Austin Peay | Norman | W | 109 | 69 | 7,126 | #10 | NR |
1/9/88 | Oklahoma State | Norman | W | 108 | 80 | 10,854 | #8 | NR |
1/11/88 | LSU | New Orleans | L | 77 | 84 | 7,878 | #8 | NR |
1/16/88 | Kansas State | Manhattan | L | 62 | 69 | 11,000 | #3 | NR |
1/20/88 | Colorado | Boulder | W | 96 | 76 | 5,155 | #11 | NR |
1/23/88 | Pittsburgh | Norman | W | 86 | 83 | 11,058 | #11 | #6 |
1/27/88 | Iowa State | Norman | W | 109 | 86 | 10,028 | #10 | #12 |
1/30/88 | Iowa State | Ames | W | 96 | 91 | 14,621 | #10 | #12 |
2/3/88 | Kansas | Lawrence | W | 73 | 65 | 15,800 | #7 | NR |
2/6/88 | Missouri | Norman | W | 120 | 101 | 11,286 | #7 | NR |
2/9/88 | Nebraska | Lincoln | W | 92 | 77 | 14,222 | #4 | NR |
2/13/88 | Kansas State | Norman | W | 112 | 95 | 11,327 | #4 | #14 |
2/17/88 | Oklahoma State | Stillwater | W | 79 | 75 | 6,381 | #4 | NR |
2/20/88 | New Mexico | Norman | W | 120 | 100 | 10,241 | #4 | NR |
2/24/88 | Kansas | Norman | W | 95 | 87 | 10,075 | #4 | NR |
2/27/88 | Colorado | Norman | W | 134 | 84 | 7,500 | #4 | NR |
3/3/88 | Missouri | Columbia | L | 90 | 93 1OT | 13,471 | #4 | NR |
3/5/88 | Nebraska | Norman | W | 113 | 93 | 9,875 | #4 | NR |
3/11/88 | Colorado | Kansas City | W | 99 | 66 | 16,432 | #4 | NR |
3/12/88 | Missouri | Kansas City | W | 102 | 99 | 16,904 | #4 | NR |
3/13/88 | Kansas State | Kansas City | W | 88 | 83 | 15,953 | #4 | NR |
3/17/88 | Tennessee-Chattanooga | Atlanta | W | 94 | 66 | 10,500 | #4 | NR |
3/19/88 | Auburn | Atlanta | W | 107 | 87 | 16,500 | #4 | NR |
3/24/88 | Louisville | Birmingham | W | 108 | 98 | 16,816 | #4 | NR |
3/26/88 | Villanova | Birmingham | W | 78 | 59 | 11,218 | #4 | NR |
4/2/88 | Arizona | Kansas City | W | 86 | 78 | 16,392 | #4 | #2 |
4/4/88 | Kansas | Kansas City | L | 79 | 83 | 16,392 | #4 | NR |
Totals | 4,012 | 3,159 | 403,722 | |||||
Averages | 103 | 81 | 11,215 | |||||
Highs | 152 | 101 | 16,904 | |||||
Lows | 62 | 56 | 5,155 |
Notes
- AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.