2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 |
2011 Men's Basketball Season
14-18 Overall (NR) ▪ 5-11 in Big 12 (T-10) ▪ Jeff Capel
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/12/10 | Coppin State | Norman | W | 77 | 57 | 7,940 | NR | NR |
11/15/10 | North Carolina Central | Norman | W | 71 | 63 1OT | 7,339 | NR | NR |
11/18/10 | Texas Southern | Norman | W | 82 | 52 | 7,767 | NR | NR |
11/22/10 | Kentucky | Lahaina | L | 64 | 76 | 2,400 | NR | #8 |
11/23/10 | Virginia | Lahaina | L | 56 | 74 | 2,400 | NR | NR |
11/24/10 | Chaminade | Lahaina | L | 64 | 68 | 2,400 | NR | NR |
12/1/10 | Arkansas | Fayetteville | L | 74 | 84 | 10,047 | NR | NR |
12/5/10 | Arizona | Tucson | L | 60 | 83 | 13,025 | NR | NR |
12/9/10 | Gardner-Webb | Norman | W | 71 | 58 | 7,466 | NR | NR |
12/11/10 | Oral Roberts | Norman | W | 73 | 60 | 8,511 | NR | NR |
12/18/10 | Cincinnati | Oklahoma City | L | 56 | 66 | 10,625 | NR | NR |
12/21/10 | Sacramento State | Norman | W | 66 | 53 | 7,726 | NR | NR |
12/30/10 | Central Arkansas | Norman | W | 76 | 73 | 7,851 | NR | NR |
1/3/11 | Maryland Eastern Shore | Norman | W | 73 | 49 | 7,447 | NR | NR |
1/8/11 | Texas A&M | Norman | L | 51 | 69 | 9,968 | NR | #16 |
1/12/11 | Baylor | Waco | L | 61 | 74 | 7,572 | NR | NR |
1/15/11 | Texas | Austin | L | 46 | 66 | 16,599 | NR | #12 |
1/18/11 | Texas Tech | Norman | W | 83 | 74 | 9,240 | NR | NR |
1/22/11 | Colorado | Norman | W | 67 | 60 | 9,158 | NR | NR |
1/29/11 | Iowa State | Ames | W | 82 | 76 1OT | 12,128 | NR | NR |
2/2/11 | Baylor | Norman | W | 73 | 66 | 6,000 | NR | NR |
2/5/11 | Oklahoma State | Stillwater | L | 75 | 81 | 11,140 | NR | NR |
2/9/11 | Texas | Norman | L | 52 | 68 | 11,572 | NR | #3 |
2/12/11 | Missouri | Columbia | L | 61 | 84 | 14,265 | NR | #19 |
2/16/11 | Nebraska | Norman | L | 58 | 59 | 7,990 | NR | NR |
2/19/11 | Kansas State | Manhattan | L | 62 | 77 | 12,528 | NR | NR |
2/23/11 | Texas A&M | College Station | L | 47 | 61 | 8,315 | NR | #21 |
2/26/11 | Kansas | Norman | L | 70 | 82 | 10,994 | NR | #3 |
3/2/11 | Texas Tech | Lubbock | L | 58 | 84 | 8,032 | NR | NR |
3/5/11 | Oklahoma State | Norman | W | 64 | 61 | 10,044 | NR | NR |
3/9/11 | Baylor | Kansas City | W | 84 | 67 | 18,910 | NR | NR |
3/10/11 | Texas | Kansas City | L | 54 | 74 | 18,910 | NR | #10 |
Totals | 2,111 | 2,199 | 306,309 | |||||
Averages | 66 | 69 | 9,572 | |||||
Highs | 84 | 84 | 18,910 | |||||
Lows | 46 | 49 | 2,400 |
Notes
- AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.