| 
						2020s 2025 2024 2023 2022 2021 2020  | 
					
						2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000  | 
					
						1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980  | 
					
						1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960  | 
					
						1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940  | 
					
						1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920  | 
					
						1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908  | 
				
2014 Men's Basketball Season
23-10 Overall (#21) ▪ 12-6 in Big 12 (2) ▪ Lon Kruger
| Date | Opponent | Site | PF | PA | Att | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 11/8/13 | Alabama | Dallas | W | 82 | 73 | 5,207 | NR | NR | 
| 11/11/13 | North Texas | Norman | W | 95 | 82 | 9,288 | NR | NR | 
| 11/13/13 | Idaho | Norman | W | 85 | 65 | 9,445 | NR | NR | 
| 11/22/13 | Seton Hall | Brooklyn | W | 86 | 85 | 6,115 | NR | NR | 
| 11/23/13 | Michigan State | Brooklyn | L | 76 | 87 | 6,098 | NR | #1 | 
| 11/29/13 | Arkansas-Little Rock | Norman | W | 101 | 81 | 10,921 | NR | NR | 
| 12/2/13 | Mercer | Norman | W | 96 | 82 | 9,363 | NR | NR | 
| 12/5/13 | Texas A&M-Corpus Christi | Norman | W | 78 | 56 | 2,300 | NR | NR | 
| 12/8/13 | George Mason | Washington | W | 81 | 66 | 9,183 | NR | NR | 
| 12/14/13 | Tulsa | Norman | W | 101 | 91 | 10,763 | NR | NR | 
| 12/17/13 | Texas-Arlington | Norman | W | 91 | 89 | 9,401 | NR | NR | 
| 12/21/13 | Texas A&M | Houston | W | 64 | 52 | 5,907 | NR | NR | 
| 12/30/13 | Louisiana Tech | Norman | L | 98 | 102 1OT | 10,903 | NR | NR | 
| 1/4/14 | Texas | Austin | W | 88 | 85 | 10,189 | NR | NR | 
| 1/8/14 | Kansas | Norman | L | 83 | 90 | 13,127 | NR | #18 | 
| 1/11/14 | Iowa State | Norman | W | 87 | 82 | 11,105 | NR | #9 | 
| 1/14/14 | Kansas State | Manhattan | L | 66 | 72 | 12,250 | #25 | NR | 
| 1/18/14 | Baylor | Waco | W | 66 | 64 | 8,544 | #25 | #12 | 
| 1/22/14 | TCU | Norman | W | 77 | 69 | 9,854 | #25 | NR | 
| 1/25/14 | Texas Tech | Lubbock | W | 74 | 65 | 9,317 | #25 | NR | 
| 1/27/14 | Oklahoma State | Norman | W | 88 | 76 | 13,093 | #23 | #8 | 
| 2/1/14 | Iowa State | Ames | L | 75 | 81 | 14,384 | #23 | #16 | 
| 2/5/14 | West Virginia | Morgantown | L | 86 | 91 1OT | 7,538 | #21 | NR | 
| 2/8/14 | Baylor | Norman | W | 88 | 72 | 13,112 | #21 | NR | 
| 2/12/14 | Texas Tech | Norman | L | 60 | 68 | 9,956 | NR | NR | 
| 2/15/14 | Oklahoma State | Stillwater | W | 77 | 74 | 10,070 | NR | NR | 
| 2/22/14 | Kansas State | Norman | W | 86 | 73 | 12,925 | NR | NR | 
| 2/24/14 | Kansas | Lawrence | L | 75 | 83 | 16,300 | NR | #5 | 
| 3/1/14 | Texas | Norman | W | 77 | 65 | 12,976 | NR | #24 | 
| 3/5/14 | West Virginia | Norman | W | 72 | 62 | 10,674 | #23 | NR | 
| 3/8/14 | TCU | Fort Worth | W | 97 | 67 | 4,878 | #23 | NR | 
| 3/13/14 | Baylor | Kansas City | L | 73 | 78 | 18,972 | #17 | NR | 
| 3/20/14 | North Dakota State | Spokane | L | 75 | 80 1OT | 10,962 | #21 | NR | 
| Totals | 2,704 | 2,508 | 335,120 | |||||
| Averages | 82 | 76 | 10,155 | |||||
| Highs | 101 | 102 | 18,972 | |||||
| Lows | 60 | 52 | 2,300 | |||||
Notes
- AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.