2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 |
1994 Men's Basketball Season
15-13 Overall (NR) ▪ 6-8 in Big 8 (5) ▪ Billy Tubbs
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/28/93 | Massachusetts | Norman | L | 83 | 84 | 7,518 | NR | #18 |
12/1/93 | Northeastern Illinois | Norman | W | 104 | 70 | 5,286 | NR | NR |
12/4/93 | Oregon State | Corvallis | W | 93 | 87 | 6,953 | NR | NR |
12/7/93 | Maryland | Oklahoma City | W | 88 | 85 | 5,149 | NR | NR |
12/18/93 | Lamar | Norman | W | 98 | 87 | 5,696 | NR | NR |
12/22/93 | Coppin State | Norman | W | 79 | 64 | 5,376 | NR | NR |
12/27/93 | Texas | Austin | L | 75 | 87 | 11,974 | NR | NR |
12/29/93 | Eastern Kentucky | Oklahoma City | W | 63 | 54 | 7,898 | NR | NR |
12/30/93 | Tulsa | Oklahoma City | W | 95 | 76 | 9,218 | NR | NR |
1/5/94 | Baylor | Norman | W | 118 | 91 | 5,397 | NR | NR |
1/8/94 | Oklahoma State | Norman | L | 89 | 105 | 11,709 | NR | NR |
1/10/94 | Kansas | Lawrence | L | 84 | 94 | 15,800 | NR | #3 |
1/15/94 | Iowa State | Ames | W | 93 | 90 | 14,276 | NR | NR |
1/20/94 | VCU | Richmond | L | 82 | 98 | 6,246 | NR | NR |
1/26/94 | Kansas State | Norman | W | 87 | 77 | 9,176 | NR | NR |
1/29/94 | Nebraska | Lincoln | W | 79 | 76 | 14,487 | NR | NR |
2/2/94 | SMU | Norman | W | 93 | 86 | 6,798 | NR | NR |
2/5/94 | Missouri | Norman | L | 94 | 104 | 10,741 | NR | #20 |
2/7/94 | Oklahoma State | Stillwater | L | 68 | 86 | 6,381 | NR | NR |
2/12/94 | Colorado | Norman | W | 98 | 85 | 7,142 | NR | NR |
2/14/94 | Nebraska | Norman | W | 115 | 111 1OT | 6,139 | NR | NR |
2/19/94 | Kansas State | Manhattan | L | 76 | 89 | 13,580 | NR | NR |
2/23/94 | Iowa State | Norman | L | 82 | 95 | 6,128 | NR | NR |
2/26/94 | Missouri | Columbia | L | 83 | 99 | 13,349 | NR | #6 |
3/2/94 | Colorado | Boulder | W | 92 | 84 | 2,953 | NR | NR |
3/6/94 | Kansas | Norman | L | 81 | 84 | 10,250 | NR | #13 |
3/11/94 | Nebraska | Kansas City | L | 88 | 105 | 16,302 | NR | NR |
3/12/94 | Vanderbilt | Norman | L | 67 | 77 | 5,012 | NR | NR |
Totals | 2,447 | 2,430 | 246,934 | |||||
Averages | 87 | 87 | 8,819 | |||||
Highs | 118 | 111 | 16,302 | |||||
Lows | 63 | 54 | 2,953 |
Notes
- AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.