2020s 2025 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 |
2021 Men's Basketball Season
16-11 Overall (NR) ▪ 9-8 in Big 12 (T-6) ▪ Lon Kruger
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
12/3/20 | Texas-San Antonio | Norman | W | 105 | 66 | 2,021 | NR | NR |
12/6/20 | TCU | Fort Worth | W | 82 | 78 | 1,747 | NR | NR |
12/9/20 | Xavier | Cincinnati | L | 77 | 99 | 300 | NR | NR |
12/12/20 | Florida A&M | Norman | W | 85 | 54 | 1,909 | NR | NR |
12/16/20 | Oral Roberts | Norman | W | 79 | 65 | 2,000 | NR | NR |
12/19/20 | Houston Baptist | Norman | W | 84 | 65 | 611 | NR | NR |
12/22/20 | Texas Tech | Norman | L | 67 | 69 | 1,328 | NR | #15 |
1/2/21 | West Virginia | Norman | W | 75 | 71 | 2,431 | NR | #9 |
1/6/21 | Baylor | Waco | L | 61 | 76 | 2,350 | NR | #2 |
1/9/21 | Kansas | Lawrence | L | 59 | 63 | 2,500 | NR | #6 |
1/12/21 | TCU | Norman | W | 82 | 46 | 1,921 | NR | NR |
1/19/21 | Kansas State | Norman | W | 76 | 50 | 1,934 | NR | NR |
1/23/21 | Kansas | Norman | W | 75 | 68 | 2,669 | NR | #9 |
1/26/21 | Texas | Austin | W | 80 | 79 | #24 | #5 | |
1/30/21 | Alabama | Norman | W | 66 | 61 | 2,680 | #24 | #9 |
2/1/21 | Texas Tech | Lubbock | L | 52 | 57 | 4,250 | #9 | #13 |
2/6/21 | Iowa State | Norman | W | 79 | 72 | 2,734 | #9 | NR |
2/13/21 | West Virginia | Morgantown | W | 91 | 90 2OT | 2,800 | #12 | #14 |
2/20/21 | Iowa State | Ames | W | 66 | 56 | 1,281 | #9 | NR |
2/23/21 | Kansas State | Manhattan | L | 57 | 62 | 896 | #7 | NR |
2/27/21 | Oklahoma State | Norman | L | 90 | 94 1OT | 2,929 | #7 | NR |
3/1/21 | Oklahoma State | Stillwater | L | 75 | 79 | 3,350 | #16 | #17 |
3/4/21 | Texas | Norman | L | 65 | 69 | 2,952 | #16 | #15 |
3/10/21 | Iowa State | Kansas City | W | 79 | 73 | #25 | NR | |
3/11/21 | Kansas | Kansas City | L | 62 | 69 | #25 | #11 | |
3/20/21 | Missouri | Indianapolios | W | 72 | 68 | 5,764 | NR | NR |
3/22/21 | Gonzaga | Indianapolios | L | 71 | 87 | NR | #1 | |
Totals | 2,012 | 1,886 | 53,357 | |||||
Averages | 75 | 70 | 2,320 | |||||
Highs | 105 | 99 | 5,764 | |||||
Lows | 52 | 46 | 300 |
Notes
- AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.