2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 |
1986 Men's Basketball Season
26-9 Overall (#15) ▪ 8-6 in Big 8 (T-3) ▪ Billy Tubbs
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/22/85 | UC Santa Barbara | Norman | W | 107 | 92 | #13 | NR | |
11/26/85 | Hawaii-Loa College | W | 113 | 59 | #13 | NR | ||
11/29/85 | Marshall | Kaneohe | W | 81 | 70 | #13 | NR | |
11/30/85 | Illinois | Kaneohe | W | 59 | 57 | #13 | #7 | |
12/1/85 | Hawaii-Hilo | Hilo | W | 91 | 68 | #13 | NR | |
12/8/85 | Penn State | Norman | W | 85 | 63 | #8 | NR | |
12/9/85 | West Texas A&M | Norman | W | 79 | 58 | #8 | NR | |
12/14/85 | Texas | Norman | W | 93 | 92 1OT | #8 | NR | |
12/21/85 | New Orleans | Norman | W | 103 | 85 | #8 | NR | |
12/27/85 | Cincinnati | Oklahoma City | W | 78 | 65 | #8 | NR | |
12/28/85 | SMU | Oklahoma City | W | 92 | 69 | #8 | NR | |
1/3/86 | Austin Peay | Norman | W | 100 | 68 | #7 | NR | |
1/4/86 | Southeastern Louisiana | Norman | W | 103 | 66 | #7 | NR | |
1/8/86 | Denver | Norman | W | 109 | 64 | #7 | NR | |
1/11/86 | Chicago State | Norman | W | 98 | 73 | #7 | NR | |
1/15/86 | Colorado | Boulder | W | 94 | 82 | #7 | NR | |
1/18/86 | Iowa State | Norman | W | 95 | 82 | #7 | NR | |
1/21/86 | Kansas | Lawrence | L | 92 | 98 | 15,200 | #5 | #7 |
1/25/86 | Kansas State | Manhattan | W | 83 | 80 | #5 | NR | |
1/29/86 | Nebraska | Norman | W | 87 | 60 | #6 | NR | |
2/1/86 | Missouri | Norman | W | 88 | 84 | #6 | NR | |
2/5/86 | Oklahoma State | Norman | W | 106 | 84 | #5 | NR | |
2/8/86 | Iowa State | Ames | L | 70 | 73 | 14,453 | #5 | NR |
2/11/86 | Kansas State | Norman | W | 85 | 77 | #8 | NR | |
2/13/86 | Missouri | Columbia | L | 88 | 101 | #8 | NR | |
2/15/86 | Colorado | Norman | W | 117 | 73 | #8 | NR | |
2/19/86 | Nebraska | Lincoln | L | 64 | 66 | 12,465 | #10 | NR |
2/22/86 | Duke | Durham | L | 84 | 93 | 8,564 | #10 | #2 |
2/24/86 | Kansas | Norman | L | 80 | 87 | 11,371 | #14 | #3 |
3/1/86 | North Carolina State | Norman | W | 72 | 69 | 11,371 | #14 | #18 |
3/3/86 | Oklahoma State | Stillwater | L | 84 | 87 | #15 | NR | |
3/7/86 | Missouri | Kansas City | W | 78 | 75 | 16,800 | #15 | NR |
3/8/86 | Kansas | Kansas City | L | 70 | 72 | 16,800 | #15 | #2 |
3/13/86 | Northeastern | Greensboro | W | 80 | 74 | #15 | NR | |
3/15/86 | DePaul | Greensboro | L | 69 | 74 | 12,096 | #15 | NR |
Totals | 3,077 | 2,640 | 119,120 | |||||
Averages | 88 | 75 | 13,236 | |||||
Highs | 117 | 101 | 16,800 | |||||
Lows | 59 | 57 | 8,564 |
Notes
- AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.