2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 |
2022 Men's Basketball Season
19-16 Overall (NR) ▪ 7-11 in Big 12 (T-7) ▪ Porter Moser
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/9/21 | Northwestern State | Norman | W | 77 | 59 | 6,022 | NR | NR |
11/12/21 | Texas-San Antonio | Norman | W | 96 | 44 | NR | NR | |
11/18/21 | East Carolina | Conway | W | 79 | 74 | 1,237 | NR | NR |
11/19/21 | Indiana State | Conway | W | 87 | 63 | 1,131 | NR | NR |
11/21/21 | Utah State | Conway | L | 70 | 73 | 1,101 | NR | NR |
11/24/21 | Houston Baptist | Norman | W | 57 | 40 | 5,828 | NR | NR |
11/27/21 | UCF | Orlando | W | 65 | 62 | 4,198 | NR | NR |
12/1/21 | Florida | Norman | W | 74 | 67 | 9,539 | NR | #14 |
12/7/21 | Butler | Norman | L | 62 | 66 1OT | 8,654 | NR | NR |
12/11/21 | Arkansas | Tulsa | W | 88 | 66 | 12,746 | NR | #12 |
12/19/21 | Texas-Arlington | Norman | W | 70 | 50 | 6,579 | NR | NR |
12/22/21 | Alcorn State | Norman | W | 72 | 48 | 5,938 | NR | NR |
1/1/22 | Kansas State | Norman | W | 71 | 69 | 6,777 | NR | NR |
1/4/22 | Baylor | Waco | L | 74 | 84 | 7,523 | NR | #1 |
1/8/22 | Iowa State | Norman | W | 79 | 66 | 8,142 | NR | #11 |
1/11/22 | Texas | Austin | L | 52 | 66 | 13,144 | NR | #21 |
1/15/22 | TCU | Fort Worth | L | 58 | 59 1OT | 7,175 | NR | NR |
1/18/22 | Kansas | Norman | L | 64 | 67 | 9,296 | NR | #7 |
1/22/22 | Baylor | Norman | L | 51 | 65 | 11,339 | NR | #5 |
1/26/22 | West Virginia | Morgantown | W | 72 | 62 | 10,997 | NR | NR |
1/29/22 | Auburn | Auburn | L | 68 | 86 | 9,121 | NR | #1 |
1/31/22 | TCU | Norman | L | 63 | 72 | 5,826 | NR | NR |
2/5/22 | Oklahoma State | Stillwater | L | 55 | 64 | 11,215 | NR | NR |
2/9/22 | Texas Tech | Norman | W | 70 | 55 | 7,298 | NR | #9 |
2/12/22 | Kansas | Lawrence | L | 69 | 71 | 16,300 | NR | #8 |
2/15/22 | Texas | Norman | L | 78 | 80 1OT | 8,124 | NR | #20 |
2/19/22 | Iowa State | Ames | L | 54 | 75 | 13,746 | NR | NR |
2/22/22 | Texas Tech | Lubbock | L | 42 | 66 | 15,098 | NR | #9 |
2/26/22 | Oklahoma State | Norman | W | 66 | 62 1OT | 10,156 | NR | NR |
3/1/22 | West Virginia | Norman | W | 72 | 59 | 7,259 | NR | NR |
3/5/22 | Kansas State | Manhattan | W | 78 | 71 | 6,635 | NR | NR |
3/10/22 | Baylor | Kansas City | W | 72 | 67 | NR | #3 | |
3/11/22 | Texas Tech | Kansas City | L | 55 | 56 | 16,557 | NR | #14 |
3/15/22 | Missouri State | Norman | W | 89 | 72 | 3,439 | NR | NR |
3/20/22 | St. Bonaventure | Norman | L | 68 | 70 | 4,324 | NR | NR |
Totals | 2,417 | 2,276 | 272,464 | |||||
Averages | 69 | 65 | 8,256 | |||||
Highs | 96 | 86 | 16,557 | |||||
Lows | 42 | 40 | 1,101 |
Notes
- AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.