2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 |
2020 Men's Basketball Season
19-12 Overall (NR) ▪ 9-9 in Big 12 (3) ▪ Lon Kruger
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/5/19 | Texas-San Antonio | Norman | W | 85 | 67 | 7,202 | NR | NR |
11/9/19 | Minnesota | Sioux Falls | W | 71 | 62 | 3,445 | NR | NR |
11/12/19 | Oregon State | Portland | W | 77 | 69 | 7,246 | NR | NR |
11/18/19 | William & Mary | Norman | W | 75 | 70 | 6,393 | NR | NR |
11/21/19 | Maryland Eastern Shore | Norman | W | 91 | 64 | 6,040 | NR | NR |
11/25/19 | Stanford | Kansas City | L | 54 | 73 | 8,963 | NR | NR |
11/26/19 | Missouri | Kansas City | W | 77 | 66 | NR | NR | |
12/5/19 | North Texas | Denton | W | 82 | 80 | 5,637 | NR | NR |
12/14/19 | Wichita State | Wichita | L | 75 | 80 | 10,727 | NR | NR |
12/17/19 | Creighton | Omaha | L | 73 | 83 | 17,146 | NR | NR |
12/21/19 | UCF | Norman | W | 53 | 52 | 6,875 | NR | NR |
12/30/19 | Texas-Rio Grande Valley | Norman | W | 91 | 72 | 6,755 | NR | NR |
1/4/20 | Kansas State | Norman | W | 66 | 61 | 8,012 | NR | NR |
1/8/20 | Texas | Austin | W | 72 | 62 | 8,805 | NR | NR |
1/11/20 | Iowa State | Ames | L | 68 | 81 | 14,045 | NR | NR |
1/14/20 | Kansas | Norman | L | 52 | 66 | 10,486 | NR | #6 |
1/18/20 | TCU | Norman | W | 83 | 63 | 8,699 | NR | NR |
1/20/20 | Baylor | Waco | L | 57 | 61 | 9,217 | NR | #1 |
1/25/20 | Mississippi State | Oklahoma City | W | 63 | 62 | 6,442 | NR | NR |
1/29/20 | Kansas State | Manhattan | L | 53 | 61 | 8,472 | NR | NR |
2/1/20 | Oklahoma State | Norman | W | 82 | 69 | 10,186 | NR | NR |
2/4/20 | Texas Tech | Lubbock | L | 61 | 69 | 12,224 | NR | NR |
2/8/20 | West Virginia | Norman | W | 69 | 59 | 8,484 | NR | #13 |
2/12/20 | Iowa State | Norman | W | 90 | 61 | 8,235 | NR | NR |
2/15/20 | Kansas | Lawrence | L | 70 | 87 | 16,300 | NR | #3 |
2/18/20 | Baylor | Norman | L | 54 | 65 | 10,017 | NR | #1 |
2/22/20 | Oklahoma State | Stillwater | L | 66 | 83 | 10,252 | NR | NR |
2/25/20 | Texas Tech | Oklahoma City | W | 65 | 51 | 6,879 | NR | #22 |
2/29/20 | West Virginia | Morgantown | W | 73 | 62 | 14,044 | NR | #20 |
3/3/20 | Texas | Norman | L | 51 | 52 | 10,110 | NR | NR |
3/7/20 | TCU | Fort Worth | W | 78 | 76 | 6,036 | NR | NR |
Totals | 2,177 | 2,089 | 273,374 | |||||
Averages | 70 | 67 | 9,112 | |||||
Highs | 91 | 87 | 17,146 | |||||
Lows | 51 | 51 | 3,445 |
Notes
- AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.
- The 2020 season was canceled in mid-March due to the COVID-19 pandemic.