OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2003 Men's Basketball Player Stats

Totals

Player GP GS MIN FG FGA 3FG 3FGA FT FTA REB PF FO A TO BL ST PTS EFF
Alexander, De'Angelo 34 11 682 74 192 35 100 59 81 122 69 1 31 30 3 17 242 245
Bookout, Kevin 34 33 942 142 242 0 0 34 62 202 84 1 18 40 21 19 318 410
Brown, Jabahri 32 21 720 87 199 0 0 29 48 175 79 3 49 52 41 32 203 317
Ere, Ebi 34 23 934 151 399 47 153 88 123 162 51 0 65 76 11 29 437 345
Gilbert, Johnnie 31 13 696 48 96 0 0 20 50 146 85 8 22 33 30 15 116 218
Gipson, Matt 17 0 91 12 30 3 8 4 9 18 18 2 3 8 2 3 31 26
Johnston, Blake 32 0 365 29 74 20 49 9 10 25 39 0 52 34 2 21 87 107
Liggett, Michael 7 0 7 2 3 1 1 0 0 0 0 0 0 0 0 0 5 4
Price, Hollis 34 34 1,141 194 428 94 217 130 140 93 65 1 96 69 6 54 612 548
Szendrei, Jozsef 28 1 243 13 24 0 0 13 28 72 34 0 3 8 1 4 39 85
Turner, Larry 6 0 55 4 5 0 0 0 0 9 10 0 2 3 2 3 8 20
White, Quannas 34 34 988 97 218 50 110 49 76 122 84 2 139 54 4 40 293 396
Zoschke, Ezra 7 0 11 0 2 0 0 1 2 4 1 0 2 3 0 0 1 1
Totals 34   6,875 853 1,912 250 638 436 6291,251 619 18 482 412 123 237 2,392  
Opponents   740 1,796 150 468 411 615 1,098 354 474 90 187 2,041  

Averages

Player MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF A TO BL ST PTS EFF EFF/M
Alexander, De'Angelo 20 2 6 39% 1 3 35% 2 2 73% 4 2 1 1 0 1 7 7 0.36
Bookout, Kevin 28 4 7 59% 0 0 0% 1 2 55% 6 2 1 1 1 1 9 12 0.44
Brown, Jabahri 23 3 6 44% 0 0 0% 1 2 60% 5 2 2 2 1 1 6 10 0.44
Ere, Ebi 27 4 12 38% 1 5 31% 3 4 72% 5 2 2 2 0 1 13 10 0.37
Gilbert, Johnnie 22 2 3 50% 0 0 0% 1 2 40% 5 3 1 1 1 0 4 7 0.31
Gipson, Matt 5 1 2 40% 0 0 38% 0 1 44% 1 1 0 0 0 0 2 2 0.29
Johnston, Blake 11 1 2 39% 1 2 41% 0 0 90% 1 1 2 1 0 1 3 3 0.29
Liggett, Michael 1 0 0 67% 0 0 100% 0 0 0% 0 0 0 0 0 0 1 1 0.57
Price, Hollis 34 6 13 45% 3 6 43% 4 4 93% 3 2 3 2 0 2 18 16 0.48
Szendrei, Jozsef 9 0 1 54% 0 0 0% 0 1 46% 3 1 0 0 0 0 1 3 0.35
Turner, Larry 9 1 1 80% 0 0 0% 0 0 0% 2 2 0 1 0 1 1 3 0.36
White, Quannas 29 3 6 44% 1 3 45% 1 2 64% 4 2 4 2 0 1 9 12 0.40
Zoschke, Ezra 2 0 0 0% 0 0 0% 0 0 50% 1 0 0 0 0 0 0 0 0.09
Team 21 51 41% 6 18 33% 12 19 67% 31 18 0 0 0 0 70  
Opponents 24 58 41% 5 15 32% 13 20 67% 35 0 11 15 3 6 60  
Efficiency (EFF) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minutes