OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2017 Men's Basketball Player Stats

Totals

Player GP GS MIN FG FGA 3FG 3FGA FT FTA REB PF FO A TO BL ST PTS EFF
Anderson, Richard 3 0 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 - 1
Buford, Dante 26 4 284 32 83 16 44 18 27 40 17 0 5 15 5 7 98 80
Cole, C.J. 17 0 41 4 7 0 0 2 4 10 5 0 1 0 0 0 10 16
Doolittle, Kristian 31 25 776 87 221 17 43 90 111 193 58 2 35 51 10 20 281 333
Freeman, Matt 26 2 232 25 68 14 44 7 8 39 19 0 6 15 4 6 71 67
Harper, Daniel 4 0 5 0 1 0 0 0 0 2 0 0 2 1 0 0 0 2
James, Christian 31 14 682 81 223 32 93 50 71 114 73 4 35 61 2 21 244 192
Lattin, Khadeem 31 31 738 94 182 0 0 72 100 194 109 3 13 44 66 36 260 409
McGusty, Kameron 31 17 771 125 291 38 108 49 63 67 41 0 27 48 8 24 337 235
McNeace, Jamuni 31 0 481 57 103 0 1 23 43 114 85 5 5 24 38 6 137 210
Odomes, Rashard 30 30 804 110 226 1 9 81 130 132 60 0 55 47 4 31 302 312
Shepherd, Jordan 28 4 475 37 103 16 47 29 38 33 54 0 43 27 6 16 119 115
Strong-Moore, Darrion 29 9 437 42 109 20 65 7 13 33 37 0 41 33 1 7 111 87
Thorpe, Marshall 3 0 5 0 2 0 0 0 0 3 2 0 0 1 1 1 0 2
Woodard, Jordan 20 19 590 94 244 38 105 66 77 91 41 0 61 50 2 38 292 273
Totals 31   6,326 788 1,864 192 559 494 6851,173 601 14 329 428 147 213 2,262  
Opponents   806 1,871 259 710 428 627 1,156 579 9 417 416 139 218 2,299  
Player and team total minutes include 1 extra minute that occurred in the Memphis game.

Averages

Player MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF A TO BL ST PTS EFF EFF/M
Anderson, Richard 2 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 - 0 -0.20
Buford, Dante 11 1 3 39% 1 2 36% 1 1 67% 2 1 0 1 0 0 4 3 0.28
Cole, C.J. 2 0 0 57% 0 0 0% 0 0 50% 1 0 0 0 0 0 1 1 0.39
Doolittle, Kristian 25 3 7 39% 1 1 40% 3 4 81% 6 2 1 2 0 1 9 11 0.43
Freeman, Matt 9 1 3 37% 1 2 32% 0 0 88% 2 1 0 1 0 0 3 3 0.29
Harper, Daniel 1 0 0 0% 0 0 0% 0 0 0% 1 0 1 0 0 0 0 1 0.40
James, Christian 22 3 7 36% 1 3 34% 2 2 70% 4 2 1 2 0 1 8 6 0.28
Lattin, Khadeem 24 3 6 52% 0 0 0% 2 3 72% 6 4 0 1 2 1 8 13 0.55
McGusty, Kameron 25 4 9 43% 1 3 35% 2 2 78% 2 1 1 2 0 1 11 8 0.30
McNeace, Jamuni 16 2 3 55% 0 0 0% 1 1 53% 4 3 0 1 1 0 4 7 0.44
Odomes, Rashard 27 4 8 49% 0 0 11% 3 4 62% 4 2 2 2 0 1 10 10 0.39
Shepherd, Jordan 17 1 4 36% 1 2 34% 1 1 76% 1 2 2 1 0 1 4 4 0.24
Strong-Moore, Darrion 15 1 4 39% 1 2 31% 0 0 54% 1 1 1 1 0 0 4 3 0.20
Thorpe, Marshall 2 0 1 0% 0 0 0% 0 0 0% 1 1 0 0 0 0 0 1 0.40
Woodard, Jordan 30 5 12 39% 2 5 36% 3 4 86% 5 2 3 3 0 2 15 14 0.46
Team 25 60 42% 6 18 34% 16 22 72% 38 19 11 14 5 7 73  
Opponents 26 60 43% 8 23 36% 14 20 68% 37 19 13 13 4 7 74  
Efficiency (EFF) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minutes