OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2021 Men's Basketball Player Stats

Totals

Player GP GS MIN FG FGA 3FG 3FGA FT FTA REB PF FO A TO BL ST PTS EFF
Casey, Keller 4 0 11 1 5 0 2 0 0 3 0 0 1 0 0 0 2 2
Garang, Anyang 5 0 29 2 10 0 7 0 0 4 2 0 0 1 0 0 4 - 1
Gibson, Umoja 27 15 728 83 211 58 141 22 30 83 35 0 33 19 1 32 246 240
Harkless, Elijah 23 17 659 68 161 17 53 33 52 125 60 4 53 47 6 44 186 255
Harmon, De'Vion 25 23 799 124 260 33 100 41 56 86 35 0 51 40 0 27 322 295
Hill, Jalen 25 5 434 38 85 7 21 27 38 72 45 1 19 15 7 16 110 151
Issanza, Rick 5 0 23 1 3 0 0 2 4 9 2 0 0 0 2 1 4 12
Iwuakor, Victor 23 1 249 23 47 0 0 20 41 60 45 2 6 16 7 6 66 84
Kuath, Kur 27 15 462 63 118 2 7 11 20 102 40 0 18 17 40 9 139 227
Manek, Brady 25 20 628 100 237 48 128 23 30 125 48 0 21 22 19 13 271 283
O'Garro, Josh 2 0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 - 1
Phipps, Trey 16 0 120 13 38 11 31 4 6 12 6 0 6 4 1 4 41 33
Reaves, Austin 25 25 861 139 314 32 105 147 170 137 42 0 116 75 8 23 457 468
Seacat, Blake 4 0 12 0 1 0 0 0 0 3 0 0 2 0 1 1 0 6
Streller, Read 4 0 12 2 5 0 3 0 0 3 1 0 1 0 0 0 4 5
Williams, Alondes 24 14 444 65 135 4 24 26 31 67 37 0 32 23 6 17 160 184
Totals 27   5,475 722 1,630 212 622 356 478965 398 7 359 296 98 193 2,012  
Opponents   687 1,627 223 625 289 386 977 444 10 326 349 82 152 1,886  

Averages

Player MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF A TO BL ST PTS EFF EFF/M
Casey, Keller 3 0 1 20% 0 1 0% 0 0 0% 1 0 0 0 0 0 1 1 0.18
Garang, Anyang 6 0 2 20% 0 1 0% 0 0 0% 1 0 0 0 0 0 1 - 0 -0.03
Gibson, Umoja 27 3 8 39% 2 5 41% 1 1 73% 3 1 1 1 0 1 9 9 0.33
Harkless, Elijah 29 3 7 42% 1 2 32% 1 2 63% 5 3 2 2 0 2 8 11 0.39
Harmon, De'Vion 32 5 10 48% 1 4 33% 2 2 73% 3 1 2 2 0 1 13 12 0.37
Hill, Jalen 17 2 3 45% 0 1 33% 1 2 71% 3 2 1 1 0 1 4 6 0.35
Issanza, Rick 5 0 1 33% 0 0 0% 0 1 50% 2 0 0 0 0 0 1 2 0.52
Iwuakor, Victor 11 1 2 49% 0 0 0% 1 2 49% 3 2 0 1 0 0 3 4 0.34
Kuath, Kur 17 2 4 53% 0 0 29% 0 1 55% 4 1 1 1 1 0 5 8 0.49
Manek, Brady 25 4 9 42% 2 5 38% 1 1 77% 5 2 1 1 1 1 11 11 0.45
O'Garro, Josh 2 0 0 0% 0 0 0% 0 0 0% 0 0 0 1 0 0 0 - 1 -0.25
Phipps, Trey 8 1 2 34% 1 2 35% 0 0 67% 1 0 0 0 0 0 3 2 0.28
Reaves, Austin 34 6 13 44% 1 4 30% 6 7 86% 5 2 5 3 0 1 18 19 0.54
Seacat, Blake 3 0 0 0% 0 0 0% 0 0 0% 1 0 1 0 0 0 0 2 0.50
Streller, Read 3 1 1 40% 0 1 0% 0 0 0% 1 0 0 0 0 0 1 1 0.42
Williams, Alondes 19 3 6 48% 0 1 17% 1 1 84% 3 2 1 1 0 1 7 8 0.41
Team 27 60 44% 8 23 34% 13 18 74% 36 15 13 11 4 7 75  
Opponents 25 60 42% 8 23 36% 11 14 75% 36 16 12 13 3 6 70  
Efficiency (EFF) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minutes