1975 Softball Season
14-6 Overall (#99) ▪ 0-0 in Big 8 ▪ Amy Dahl
Date | Opponent | Site | RS | RA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
3/19/75 | Oklahoma Baptist | Norman | W | 3 | 1 | -- | N/A | N/A |
3/20/75 | USAO | Norman | W | 6 | 0 | -- | N/A | N/A |
3/20/75 | USAO | Norman | W | 13 | 5 | -- | N/A | N/A |
3/22/75 | Wichita State | Wichita | W | 11 | 0 | -- | N/A | N/A |
3/25/75 | USAO | Chickasha | L | 3 | 4 | -- | N/A | N/A |
4/1/75 | Central Oklahoma | Edmond | W | 8 | 6 | -- | N/A | N/A |
4/1/75 | Central Oklahoma | Edmond | W | 4 | 1 | -- | N/A | N/A |
4/5/75 | Southwest Baptist | Springfield | W | 19 | 1 | -- | N/A | N/A |
4/5/75 | Missouri State | Springfield | L | 1 | 8 | -- | N/A | N/A |
4/9/75 | Oklahoma State | Norman | W | 11 | 1 | -- | N/A | N/A |
4/11/75 | Phillips | Norman | W | 5 | 4 | -- | N/A | N/A |
4/12/75 | Southwestern Oklahoma State | Norman | L | 8 | 10 | -- | N/A | N/A |
4/12/75 | USAO | Norman | W | 7 | 2 | -- | N/A | N/A |
4/12/75 | Oklahoma Baptist | Norman | L | 2 | 3 | -- | N/A | N/A |
4/16/75 | Oklahoma State | Stillwater | W | 11 | 7 | -- | N/A | N/A |
4/18/75 | Phillips | Weatherford | W | 14 | 11 | -- | N/A | N/A |
4/19/75 | Southwestern Oklahoma State | Weatherford | W | 10 | 2 | -- | N/A | N/A |
4/23/75 | Oklahoma Baptist | Shawnee | W | 5 | 2 | -- | N/A | N/A |
5/15/75 | Northern Iowa | Omaha | L | 0 | 5 | -- | N/A | N/A |
5/16/75 | Texas Woman's | Omaha | L | 2 | 9 | -- | N/A | N/A |
Totals | 143 | 82 | N/A | |||||
Averages | 7.2 | 4.1 | N/A | |||||
Highs | 19 | 11 | N/A | |||||
Lows | 0 | 0 | N/A |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Game-time rankings are available from 2018-present for OU, 1995-present for opponents. The source of the rankings is the National Fastpitch Coaches Association (NFCA) poll.
- * = no-hitter, ** = perfect game.
- f = forfeited game.