2004 Softball Season
45-22-1 Overall (#6) ▪ 11-7 in Big 12 (5) ▪ Patty Gasso
Date | Opponent | Site | RS | RA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
2/6/04 | Illinois | Baton Rouge | W | 7 | 0 | -- | N/A | NR |
2/6/04 | Southeastern Louisiana | Baton Rouge | W | 5 | 4 | -- | N/A | NR |
2/7/04 | Centenary | Baton Rouge | W | 8 | 0 (5) | -- | N/A | NR |
2/7/04 | LSU | Baton Rouge | W | 6 | 4 | -- | N/A | #14 |
2/8/04 | Centenary | Baton Rouge | W | 9 | 1 (6) | -- | N/A | NR |
2/8/04 | Illinois | Baton Rouge | T | 2 | 2 | -- | N/A | NR |
2/11/04 | Oklahoma Christian | Norman | W | 8 | 0 (5) | -- | N/A | NR |
2/18/04 | North Texas | Norman | W | 7 | 2 | -- | N/A | NR |
2/18/04 | North Texas | Norman | W | 5 | 4 | -- | N/A | NR |
2/20/04 | Louisville | Norman | L | 1 | 3 (8) | -- | N/A | NR |
2/20/04 | Louisville | Norman | W | 8 | 0 | -- | N/A | NR |
2/21/04 | North Carolina | Norman | W | 10 | 0 (5) | -- | N/A | NR |
2/21/04 | North Carolina | Norman | W | 4 | 2 (8) | -- | N/A | NR |
2/22/04 | Sam Houston State | Norman | L | 1 | 3 | -- | N/A | NR |
2/22/04 | Sam Houston State | Norman | W | 15 | 10 | -- | N/A | NR |
2/27/04 | Massachusetts | Columbus | W | 9 | 0 (6) | -- | N/A | NR |
2/27/04 | Central Michigan | Columbus | L | 2 | 3 | -- | N/A | NR |
2/28/04 | DePaul | Columbus | W | 5 | 1 | -- | N/A | NR |
2/28/04 | Florida State | Columbus | L | 2 | 3 | -- | N/A | #11 |
2/29/04 | Michigan | Columbus | W | 4 | 0 | -- | N/A | #7 |
2/29/04 | Central Michigan | Columbus | W | 8 | 2 | -- | N/A | NR |
3/5/04 | Houston | Houston | W | 5 | 2 | -- | N/A | NR |
3/6/04 | Houston | Houston | W | 2 | 1 | -- | N/A | NR |
3/6/04 | Houston | Houston | L | 1 | 2 | -- | N/A | NR |
3/12/04 | New Mexico | Norman | W | 4 | 3 (8) | -- | N/A | NR |
3/12/04 | New Mexico | Norman | W | 10 | 5 (8) | -- | N/A | NR |
3/13/04 | McNeese State | Norman | L | 4 | 5 | -- | N/A | NR |
3/13/04 | McNeese State | Norman | W | 6 | 2 | -- | N/A | NR |
3/14/04 | Centenary | Norman | W | 6 | 0 | -- | N/A | NR |
3/14/04 | Centenary | Norman | W | 9 | 0 (6) | -- | N/A | NR |
3/16/04 | San Diego State | San Diego | W | 4 | 1 | -- | N/A | NR |
3/18/04 | Illinois | Fullerton | W | 5 | 2 | -- | N/A | NR |
3/18/04 | Fresno State | Fullerton | L | 1 | 2 | -- | N/A | #15 |
3/19/04 | Arizona | Fullerton | L | 1 | 9 | -- | N/A | #1 |
3/20/04 | Nebraska | Fullerton | W | 1 | 0 | -- | N/A | #20 |
3/20/04 | Washington | Fullerton | L | 0 | 1 (8) | -- | N/A | #9 |
3/27/04 | Texas A&M | College Station | L | 0 | 1 | -- | N/A | NR |
3/28/04 | Texas A&M | College Station | L | 4 | 5 | -- | N/A | NR |
3/29/04 | Baylor | Waco | L | 1 | 3 (10) | -- | N/A | #21 |
3/29/04 | Baylor | Waco | L | 1 | 4 | -- | N/A | #21 |
4/3/04 | Texas | Norman | W | 3 | 2 | -- | N/A | NR |
4/4/04 | Texas | Norman | W | 9 | 6 | -- | N/A | NR |
4/5/04 | Tulsa | Tulsa | L | 0 | 2 | -- | N/A | NR |
4/8/04 | Oklahoma State | Stillwater | W | 2 | 1 | -- | N/A | NR |
4/10/04 | Missouri | Norman | W | 5 | 0 | -- | N/A | NR |
4/10/04 | Missouri | Norman | W | 1 | 0 | -- | N/A | NR |
4/17/04 | Nebraska | Lincoln | L | 1 | 2 | -- | N/A | #18 |
4/18/04 | Nebraska | Lincoln | L | 1 | 3 | -- | N/A | #18 |
4/21/04 | Texas Tech | Norman | W | 7 | 3 | -- | N/A | NR |
4/21/04 | Texas Tech | Norman | W | 4 | 3 | -- | N/A | NR |
4/24/04 | Kansas | Norman | W | 10 | 1 (5) | -- | N/A | NR |
4/25/04 | Kansas | Norman | W | 2 | 1 | -- | N/A | NR |
4/28/04 | Oklahoma State | Norman | W | 5 | 1 | -- | N/A | NR |
4/30/04 | Iowa State | Ames | W | 6 | 1 | -- | N/A | NR |
5/1/04 | Iowa State | Ames | L | 1 | 2 | -- | N/A | NR |
5/11/04 | Tulsa | Norman | W | 4 | 3 | -- | N/A | NR |
5/13/04 | Baylor | Oklahoma City | W | 5 | 2 | -- | N/A | #19 |
5/14/04 | Nebraska | Oklahoma City | L | * 0 | 7 | -- | N/A | #14 |
5/14/04 | Kansas | Oklahoma City | W | 1 | 0 | -- | N/A | NR |
5/15/04 | Missouri | Oklahoma City | L | 2 | 3 (13) | -- | N/A | NR |
5/20/04 | Temple | Tucson | W | 5 | 0 | -- | N/A | NR |
5/21/04 | Northwestern | Tucson | W | 8 | 0 (6) | -- | N/A | NR |
5/22/04 | Arizona | Tucson | W | 3 | 2 | -- | N/A | #1 |
5/23/04 | Louisiana | Tucson | L | 4 | 12 | -- | N/A | #9 |
5/23/04 | Louisiana | Tucson | W | 15 | 0 (5) | -- | N/A | #9 |
5/27/04 | Washington | Oklahoma City | W | 6 | 2 | 6,119 | N/A | #7 |
5/28/04 | California | Oklahoma City | L | 1 | 2 (8) | 6,472 | N/A | #2 |
5/29/04 | Stanford | Oklahoma City | L | 2 | 3 | 6,432 | N/A | #8 |
Totals | 304 | 156 | 19,023 | |||||
Averages | 4.5 | 2.3 | 6,341 | |||||
Highs | 15 | 12 | 6,472 | |||||
Lows | 0 | 0 | 6,119 |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Game-time rankings are available from 2018-present for OU, 1995-present for opponents. The source of the rankings is the National Fastpitch Coaches Association (NFCA) poll.
- * = no-hitter, ** = perfect game.
- f = forfeited game.