2005 Softball Season
50-17 Overall (#13) ▪ 12-6 in Big 12 (2) ▪ Patty Gasso
Date | Opponent | Site | RS | RA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
2/4/05 | Florida Atlantic | Clearwater | W | 12 | 0 (5) | -- | N/A | NR |
2/4/05 | Appalachian State | Clearwater | W | 6 | 2 | -- | N/A | NR |
2/5/05 | Louisville | Clearwater | L | 1 | 2 | -- | N/A | NR |
2/5/05 | Florida | Clearwater | L | 0 | 3 | -- | N/A | NR |
2/6/05 | DePaul | Clearwater | L | 1 | 4 | -- | N/A | NR |
2/11/05 | Alabama | Houston | L | 0 | 2 | -- | N/A | #13 |
2/11/05 | Sam Houston State | Houston | W | 1 | 0 | -- | N/A | NR |
2/12/05 | Sam Houston State | Houston | W | 12 | 2 (5) | -- | N/A | NR |
2/12/05 | Houston | Houston | W | 7 | 0 | -- | N/A | NR |
2/18/05 | Lipscomb | Norman | W | 11 | 1 (5) | -- | N/A | NR |
2/18/05 | Creighton | Norman | W | 8 | 0 (6) | -- | N/A | NR |
2/19/05 | Creighton | Norman | W | 14 | 2 (5) | -- | N/A | NR |
2/20/05 | Lipscomb | Norman | W | 8 | 0 (5) | -- | N/A | NR |
2/20/05 | North Texas | Norman | W | 5 | 1 | -- | N/A | NR |
2/22/05 | Oklahoma City | Norman | W | 8 | 3 | -- | N/A | NR |
2/25/05 | Michigan State | Columbus | W | 8 | 0 (5) | -- | N/A | NR |
2/25/05 | Lehigh | Columbus | W | 5 | 0 | -- | N/A | NR |
2/26/05 | Florida State | Columbus | W | 3 | 0 | -- | N/A | #21 |
2/26/05 | Seton Hall | Columbus | W | 4 | 1 | -- | N/A | NR |
3/2/05 | Arkansas | Norman | W | 12 | 0 (5) | -- | N/A | NR |
3/2/05 | Arkansas | Norman | W | 8 | 0 (6) | -- | N/A | NR |
3/4/05 | Illinois-Chicago | Las Vegas | W | 17 | 10 (8) | -- | N/A | NR |
3/5/05 | Washington | Las Vegas | W | 8 | 1 | -- | N/A | #14 |
3/5/05 | UNLV | Las Vegas | W | 4 | 3 | -- | N/A | NR |
3/6/05 | Drake | Las Vegas | W | 10 | 0 (5) | -- | N/A | NR |
3/10/05 | Valparasio | Norman | W | 7 | 2 | -- | N/A | NR |
3/10/05 | Valparasio | Norman | W | 9 | 2 | -- | N/A | NR |
3/12/05 | Nicholls State | Norman | W | 4 | 1 | -- | N/A | NR |
3/12/05 | UTEP | Norman | W | 9 | 0 (5) | -- | N/A | NR |
3/13/05 | Nicholls State | Norman | W | 7 | 0 | -- | N/A | NR |
3/13/05 | UTEP | Norman | W | 6 | 3 | -- | N/A | NR |
3/15/05 | Indiana | Long Beach | W | 7 | 4 | -- | N/A | NR |
3/17/05 | Louisiana | Fullerton | W | 7 | 3 | -- | N/A | #7 |
3/17/05 | Arizona State | Fullerton | W | 6 | 1 | -- | N/A | #21 |
3/18/05 | Syracuse | Fullerton | W | 3 | 0 | -- | N/A | NR |
3/19/05 | Arizona | Fullerton | L | 0 | 4 | -- | N/A | #1 |
3/23/05 | Tulsa | Tulsa | L | 2 | 4 | -- | N/A | NR |
3/25/05 | Iowa State | Norman | W | 7 | 3 | -- | N/A | NR |
3/25/05 | Iowa State | Norman | W | 2 | 0 | -- | N/A | NR |
3/30/05 | North Texas | Denton | W | 9 | 1 (5) | -- | N/A | NR |
4/2/05 | Missouri | Columbia | W | 8 | 3 | -- | N/A | #15 |
4/3/05 | Missouri | Columbia | W | 6 | 4 | -- | N/A | #15 |
4/6/05 | Oklahoma State | Norman | W | 9 | 0 (6) | -- | N/A | NR |
4/9/05 | Texas | Austin | L | 2 | 4 | -- | N/A | #5 |
4/10/05 | Texas | Austin | W | 4 | 0 | -- | N/A | #5 |
4/11/05 | Texas Tech | Lubbock | W | 8 | 5 | -- | N/A | NR |
4/11/05 | Texas Tech | Lubbock | W | 9 | 2 | -- | N/A | NR |
4/16/05 | Texas A&M | Norman | W | 15 | 7 (6) | -- | N/A | #7 |
4/17/05 | Texas A&M | Norman | L | 1 | 4 | -- | N/A | #7 |
4/18/05 | Baylor | Norman | W | 2 | 0 | -- | N/A | #11 |
4/18/05 | Baylor | Norman | L | 5 | 6 | -- | N/A | #11 |
4/20/05 | Tulsa | Norman | L | 2 | 6 | -- | N/A | NR |
4/23/05 | Kansas | Lawrence | L | 4 | 5 (9) | -- | N/A | NR |
4/24/05 | Kansas | Lawrence | L | 1 | 4 | -- | N/A | NR |
4/27/05 | Oklahoma State | Stillwater | W | 3 | 2 (9) | -- | N/A | NR |
4/30/05 | Nebraska | Norman | L | 4 | 6 | -- | N/A | NR |
5/1/05 | Nebraska | Norman | W | 5 | 0 | -- | N/A | NR |
5/4/05 | North Texas | Norman | W | 11 | 3 (5) | -- | N/A | NR |
5/11/05 | Nebraska | Oklahoma City | L | 0 | 1 | -- | N/A | #25 |
5/12/05 | Kansas | Oklahoma City | W | 5 | 0 | -- | N/A | NR |
5/13/05 | Texas | Oklahoma City | L | 1 | 3 | -- | N/A | #7 |
5/13/05 | Texas A&M | Oklahoma City | W | 6 | 2 | -- | N/A | #5 |
5/20/05 | Wichita State | Norman | W | 2 | 0 | -- | N/A | NR |
5/21/05 | Louisiana | Norman | W | 6 | 3 | -- | N/A | #14 |
5/22/05 | Oregon | Norman | W | 2 | 1 | -- | N/A | NR |
5/27/05 | Arizona | Tucson | L | 0 | 6 | -- | N/A | #3 |
5/28/05 | Arizona | Tucson | L | 6 | 7 | -- | N/A | #3 |
Totals | 385 | 149 | N/A | |||||
Averages | 5.7 | 2.2 | N/A | |||||
Highs | 17 | 10 | N/A | |||||
Lows | 0 | 0 | N/A |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Game-time rankings are available from 2018-present for OU, 1995-present for opponents. The source of the rankings is the National Fastpitch Coaches Association (NFCA) poll.
- * = no-hitter, ** = perfect game.
- f = forfeited game.