2017 Softball Season
61-9 Overall (#1) ▪ 17-1 in Big 12 (1) ▪ Patty Gasso
Date | Opponent | Site | RS | RA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
2/9/17 | Auburn | Puerto Vallarta | L | 2 | 3 | -- | #1 | #2 |
2/9/17 | BYU | Puerto Vallarta | W | 7 | 1 | -- | #1 | NR |
2/10/17 | Nebraska | Puerto Vallarta | W | 6 | 0 | -- | #1 | NR |
2/11/17 | Washington | Puerto Vallarta | L | 0 | 1 | -- | #1 | #13 |
2/17/17 | Incarnate Word | Houston | W | 14 | 0 (5) | -- | #4 | NR |
2/17/17 | Mississippi | Houston | W | 11 | 8 | -- | #4 | NR |
2/18/17 | Houston | Houston | W | 7 | 5 (8) | -- | #4 | NR |
2/18/17 | Houston | Houston | W | 2 | 1 (8) | 1,092 | #4 | NR |
2/23/17 | Louisville | Palm Springs | W | 2 | 1 | -- | #4 | NR |
2/23/17 | Tennessee | Palm Springs | L | 1 | 2 | -- | #4 | #15 |
2/24/17 | NC State | Palm Springs | W | 7 | 5 | -- | #4 | NR |
2/24/17 | UCLA | Palm Springs | W | 10 | 1 (5) | -- | #4 | #6 |
2/25/17 | Notre Dame | Palm Springs | L | 4 | 5 | -- | #4 | NR |
3/1/17 | Wichita State | Wichita | W | 7 | 3 | 1,113 | #9 | NR |
3/3/17 | Northwestern State | Norman | W | 3 | 0 | -- | #9 | NR |
3/3/17 | Evansville | Norman | W | 13 | 3 (5) | -- | #9 | NR |
3/4/17 | Western Kentucky | Norman | W | 9 | 0 (5) | -- | #9 | NR |
3/4/17 | Evansville | Norman | W | 5 | 4 | -- | #9 | NR |
3/5/17 | Western Kentucky | Norman | W | 2 | 1 | -- | #9 | NR |
3/8/17 | Tulsa | Norman | W | 1 | 0 (10) | -- | #9 | NR |
3/10/17 | Omaha | Norman | W | 9 | 1 (5) | -- | #9 | NR |
3/10/17 | Omaha | Norman | W | 8 | 0 (5) | -- | #9 | NR |
3/11/17 | Illinois-Chicago | Norman | W | 16 | 1 (5) | -- | #9 | NR |
3/12/17 | Illinois-Chicago | Norman | W | 8 | 0 (6) | -- | #9 | NR |
3/14/17 | Arizona | Long Beach | L | 3 | 4 | -- | #9 | #5 |
3/14/17 | Long Beach State | Long Beach | W | * 14 | 0 | 610 | #9 | NR |
3/16/17 | UC Santa Barbara | Los Angeles | W | 8 | 1 | -- | #9 | NR |
3/16/17 | Loyola Marymount | Los Angeles | W | 6 | 4 | -- | #9 | NR |
3/17/17 | Cal Poly | Los Angeles | L | 1 | 3 | -- | #9 | NR |
3/18/17 | Cal Poly | Los Angeles | L | 1 | 3 | -- | #9 | NR |
3/18/17 | DePaul | Los Angeles | W | 6 | 0 | -- | #9 | NR |
3/24/17 | Mississippi State | Norman | W | 5 | 3 | -- | #13 | NR |
3/25/17 | Louisiana Tech | Oklahoma City | W | 5 | 1 | -- | #13 | NR |
3/25/17 | UAB | Oklahoma City | W | 5 | 2 | -- | #13 | NR |
3/26/17 | UAB | Norman | W | 15 | 0 (5) | -- | #13 | NR |
3/31/17 | Iowa State | Norman | W | 7 | 1 | -- | #12 | NR |
3/31/17 | Iowa State | Norman | W | 20 | 0 (5) | -- | #12 | NR |
4/1/17 | Iowa State | Norman | W | 13 | 4 (6) | -- | #12 | NR |
4/5/17 | Arkansas | Norman | W | 4 | 2 | -- | #11 | #25 |
4/7/17 | Texas | Austin | W | 3 | 2 | 727 | #11 | NR |
4/8/17 | Texas | Austin | W | 3 | 1 | 1,270 | #11 | NR |
4/9/17 | Texas | Austin | W | 6 | 0 | 1,176 | #11 | NR |
4/13/17 | Kansas | Lawrence | W | 4 | 1 | 695 | #10 | NR |
4/14/17 | Kansas | Lawrence | W | 16 | 7 (5) | 1,042 | #10 | NR |
4/15/17 | Kansas | Lawrence | W | 6 | 2 | 1,380 | #10 | NR |
4/18/17 | North Texas | Norman | W | 8 | 0 (6) | -- | #8 | NR |
4/22/17 | Baylor | Norman | W | 3 | 2 (10) | 1,783 | #8 | #15 |
4/23/17 | Baylor | Norman | L | 3 | 4 | 1,804 | #8 | #15 |
4/23/17 | Baylor | Norman | W | 6 | 0 | 1,753 | #8 | #15 |
4/28/17 | Texas Tech | Lubbock | W | 4 | 2 | 486 | #7 | NR |
4/29/17 | Texas Tech | Lubbock | W | 12 | 0 (5) | 381 | #7 | NR |
4/30/17 | Texas Tech | Lubbock | W | 14 | 3 (5) | 396 | #7 | NR |
5/3/17 | Oklahoma State | Stillwater | W | 3 | 0 | 702 | #6 | NR |
5/5/17 | Oklahoma State | Norman | W | 6 | 2 | 1,815 | #6 | NR |
5/6/17 | Oklahoma State | Stillwater | W | * 1 | 0 | 806 | #6 | NR |
5/12/17 | Texas | Oklahoma City | W | 3 | 0 | 1,757 | #6 | NR |
5/12/17 | Texas Tech | Oklahoma City | W | 8 | 0 | 1,757 | #6 | NR |
5/13/17 | Oklahoma State | Oklahoma City | W | 2 | 0 | 1,415 | #6 | NR |
5/19/17 | North Dakota State | Norman | L | 2 | 3 (9) | -- | #6 | NR |
5/20/17 | Arkansas | Norman | W | 5 | 3 | -- | #6 | NR |
5/21/17 | North Dakota State | Norman | W | 10 | 2 (6) | -- | #6 | NR |
5/21/17 | Tulsa | Norman | W | 6 | 4 (10) | 1,589 | #6 | #23 |
5/22/17 | Tulsa | Norman | W | 3 | 0 | 1,944 | #6 | #23 |
5/26/17 | Auburn | Auburn | W | 4 | 0 | 2,477 | #6 | #8 |
5/27/17 | Auburn | Auburn | W | 5 | 2 | 2,420 | #6 | #8 |
6/1/17 | Baylor | Oklahoma City | W | 6 | 3 | 8,874 | #6 | #17 |
6/2/17 | Washington | Oklahoma City | W | 3 | 1 | 9,658 | #6 | #7 |
6/4/17 | Oregon | Oklahoma City | W | 4 | 2 | 9,419 | #6 | #3 |
6/5/17 | Florida | Oklahoma City | W | 7 | 5 (17) | 8,337 | #6 | #2 |
6/6/17 | Florida | Oklahoma City | W | 5 | 4 | 8,507 | #6 | #2 |
Totals | 438 | 129 | 77,185 | |||||
Averages | 6.3 | 1.8 | 2,573 | |||||
Highs | 20 | 8 | 9,658 | |||||
Lows | 0 | 0 | 381 |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Game-time rankings are available from 2018-present for OU, 1995-present for opponents. The source of the rankings is the National Fastpitch Coaches Association (NFCA) poll.
- * = no-hitter, ** = perfect game.
- f = forfeited game.