2012 Softball Season
54-10 Overall (#2) ▪ 19-5 in Big 12 (1) ▪ Patty Gasso
Date | Opponent | Site | RS | RA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
2/10/12 | Cal State Bakersfield | Las Vegas | W | 6 | 0 | -- | N/A | NR |
2/10/12 | UNLV | Las Vegas | W | 5 | 0 | -- | N/A | NR |
2/11/12 | Weber State | Las Vegas | W | 12 | 2 (5) | -- | N/A | NR |
2/11/12 | Kent State | Las Vegas | W | 6 | 0 | -- | N/A | NR |
2/12/12 | Kent State | Las Vegas | W | 11 | 1 | -- | N/A | NR |
2/17/12 | Virginia Tech | Auburn | W | 10 | 0 (5) | 134 | N/A | NR |
2/17/12 | Georgia Tech | Auburn | L | 0 | 1 | 58 | N/A | #23 |
2/23/12 | San Diego State | Palm Springs | W | 5 | 0 | 300 | N/A | NR |
2/23/12 | UC Davis | Palm Springs | W | 10 | 0 (5) | 150 | N/A | NR |
2/24/12 | Boise State | Palm Springs | W | 9 | 0 (5) | 250 | N/A | NR |
2/24/12 | Stanford | Palm Springs | L | 0 | 5 | 312 | N/A | #14 |
2/25/12 | Georgia | Palm Springs | L | 2 | 3 | -- | N/A | #13 |
2/29/12 | North Texas | Denton | W | 4 | 1 | 510 | N/A | NR |
3/2/12 | LSU | Norman | W | 7 | 0 | 647 | N/A | NR |
3/3/12 | LSU | Oklahoma City | W | 5 | 0 | 1,137 | N/A | NR |
3/3/12 | Iowa | Oklahoma City | W | 6 | 3 | 1,137 | N/A | NR |
3/4/12 | Iowa | Norman | W | 4 | 2 | 476 | N/A | NR |
3/6/12 | Austin Peay | Norman | W | 8 | 0 (5) | 361 | N/A | NR |
3/9/12 | Wichita State | Norman | W | 13 | 0 (5) | 250 | N/A | NR |
3/9/12 | Indiana | Norman | W | 14 | 0 (5) | 491 | N/A | NR |
3/10/12 | Wichita State | Norman | W | 5 | 0 | -- | N/A | NR |
3/11/12 | Indiana | Norman | W | 4 | 1 | 300 | N/A | NR |
3/11/12 | Indiana | Norman | W | 12 | 1 (5) | 419 | N/A | NR |
3/15/12 | DePaul | Fullerton | W | 18 | 1 (5) | 350 | N/A | #24 |
3/15/12 | Michigan | Fullerton | W | 2 | 0 | 353 | N/A | #19 |
3/16/12 | Virginia | Fullerton | W | 9 | 1 | 250 | N/A | NR |
3/16/12 | Penn State | Fullerton | W | 6 | 1 | 317 | N/A | NR |
3/23/12 | Baylor | Waco | W | 2 | 0 | 903 | N/A | #15 |
3/24/12 | Baylor | Waco | W | 5 | 0 | 1,029 | N/A | #15 |
3/25/12 | Baylor | Waco | L | 0 | 1 | 1,081 | N/A | #15 |
3/28/12 | Oklahoma State | Oklahoma City | W | 4 | 0 | 879 | N/A | NR |
3/30/12 | Kansas | Norman | W | ** 8 | 0 (5) | 580 | N/A | NR |
3/31/12 | Kansas | Norman | W | 8 | 0 (6) | 517 | N/A | NR |
4/1/12 | Kansas | Norman | W | 6 | 2 | 509 | N/A | NR |
4/5/12 | Texas Tech | Norman | W | 3 | 1 | 604 | N/A | NR |
4/6/12 | Texas Tech | Norman | L | 4 | 5 | 740 | N/A | NR |
4/7/12 | Texas Tech | Norman | W | 4 | 1 | 594 | N/A | NR |
4/11/12 | Oklahoma State | Stillwater | W | 11 | 1 (5) | 450 | N/A | NR |
4/13/12 | Texas A&M | College Station | W | 6 | 1 | 1,155 | N/A | #14 |
4/14/12 | Texas A&M | College Station | W | 5 | 2 | -- | N/A | #14 |
4/14/12 | Texas A&M | College Station | L | 0 | 4 | -- | N/A | #14 |
4/18/12 | North Texas | Norman | W | 9 | 4 | 588 | N/A | NR |
4/20/12 | Missouri | Norman | W | 2 | 1 (10) | 585 | N/A | #10 |
4/21/12 | Missouri | Norman | L | 2 | 4 (8) | 744 | N/A | #10 |
4/22/12 | Missouri | Norman | W | 2 | 1 | 757 | N/A | #10 |
4/25/12 | Oklahoma State | Norman | W | 7 | 1 | 1,074 | N/A | NR |
4/28/12 | Central Arkansas | Conway | W | 8 | 0 (6) | 589 | N/A | NR |
5/4/12 | Texas | Norman | W | 5 | 2 (8) | 1,146 | N/A | #8 |
5/5/12 | Texas | Norman | W | 9 | 3 | 1,134 | N/A | #8 |
5/6/12 | Texas | Norman | L | 5 | 12 | 877 | N/A | #8 |
5/11/12 | Iowa State | Ames | W | 10 | 0 | 277 | N/A | NR |
5/12/12 | Iowa State | Ames | W | 12 | 1 (5) | 282 | N/A | NR |
5/13/12 | Iowa State | Ames | W | 5 | 1 | 268 | N/A | NR |
5/18/12 | Lehigh | Norman | W | 19 | 3 (5) | 1,049 | N/A | NR |
5/19/12 | Tulsa | Norman | W | 7 | 1 | 1,000 | N/A | NR |
5/20/12 | Oregon State | Norman | W | 6 | 0 | 1,048 | N/A | NR |
5/25/12 | Arizona | Norman | W | 6 | 0 | 1,323 | N/A | #17 |
5/26/12 | Arizona | Norman | W | 7 | 1 | 1,469 | N/A | #17 |
5/31/12 | South Florida | Oklahoma City | W | 5 | 1 | 8,149 | N/A | #19 |
6/1/12 | California | Oklahoma City | W | 3 | 0 | 9,209 | N/A | #1 |
6/3/12 | Arizona State | Oklahoma City | W | 5 | 3 | 9,167 | N/A | #2 |
6/4/12 | Alabama | Oklahoma City | W | 4 | 1 | 8,197 | N/A | #3 |
6/5/12 | Alabama | Oklahoma City | L | 6 | 8 | 8,385 | N/A | #3 |
6/6/12 | Alabama | Oklahoma City | L | 4 | 5 | 6,804 | N/A | #3 |
Totals | 407 | 94 | 81,364 | |||||
Averages | 6.4 | 1.5 | 1,479 | |||||
Highs | 19 | 12 | 9,209 | |||||
Lows | 0 | 0 | 58 |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Game-time rankings are available from 2018-present for OU, 1995-present for opponents. The source of the rankings is the National Fastpitch Coaches Association (NFCA) poll.
- * = no-hitter, ** = perfect game.
- f = forfeited game.