2000 Softball Season
66-8 Overall (#1) ▪ 17-1 in Big 12 (1) ▪ Patty Gasso
Date | Opponent | Site | RS | RA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
2/11/00 | Kentucky | Grand Prairie | W | 5 | 0 | -- | N/A | NR |
2/11/00 | Louisiana-Monroe | Grand Prairie | W | 2 | 0 | -- | N/A | NR |
2/11/00 | Purdue | Grand Prairie | W | 6 | 1 | -- | N/A | NR |
2/12/00 | Texas State | Grand Prairie | W | 9 | 0 | -- | N/A | NR |
2/13/00 | Southern Miss | Grand Prairie | W | 10 | 1 | -- | N/A | #5 |
2/13/00 | Arkansas | Grand Prairie | W | 5 | 3 | -- | N/A | NR |
2/13/00 | Texas-San Antonio | Arlington | W | 3 | 2 | -- | N/A | NR |
2/18/00 | New Mexico | Tucson | W | 10 | 2 | -- | N/A | NR |
2/18/00 | Penn State | Tucson | W | 9 | 3 | -- | N/A | NR |
2/19/00 | Tennessee Tech | Tucson | W | 16 | 1 | -- | N/A | NR |
2/20/00 | Kentucky | Tucson | W | 13 | 4 | -- | N/A | NR |
2/20/00 | Arizona | Tucson | L | 0 | 6 | -- | N/A | #4 |
2/23/00 | Arkansas | Norman | W | 3 | 0 | -- | N/A | NR |
2/23/00 | Arkansas | Norman | W | 6 | 2 | -- | N/A | NR |
2/24/00 | Missouri State | Norman | W | 8 | 0 (5) | -- | N/A | NR |
2/25/00 | Cal State Fullerton | Norman | W | 8 | 0 | -- | N/A | #16 |
2/25/00 | Mississippi | Norman | W | 12 | 4 | -- | N/A | NR |
2/26/00 | Kansas | Norman | W | 3 | 0 | -- | N/A | NR |
2/26/00 | Nicholls State | Norman | W | 16 | 1 | -- | N/A | NR |
2/27/00 | Creighton | Norman | W | 2 | 0 | -- | N/A | NR |
3/3/00 | Massachusetts | Columbus | W | 9 | 2 | -- | N/A | NR |
3/3/00 | Mississippi State | Columbus | W | 12 | 4 | -- | N/A | NR |
3/4/00 | Stanford | Columbus | W | 8 | 0 | -- | N/A | #9 |
3/4/00 | Texas | Columbus | W | 8 | 1 | -- | N/A | NR |
3/5/00 | Fresno State | Columbus | L | 0 | 1 | -- | N/A | #8 |
3/8/00 | Wichita State | Wichita | W | 10 | 0 | -- | N/A | NR |
3/8/00 | Wichita State | Wichita | W | 11 | 0 | -- | N/A | NR |
3/10/00 | LSU | Norman | L | 0 | 3 | -- | N/A | #8 |
3/11/00 | Texas-San Antonio | Norman | W | 5 | 3 | -- | N/A | NR |
3/11/00 | Colorado State | Norman | W | 9 | 0 | -- | N/A | NR |
3/12/00 | Southern Miss | Norman | L | 4 | 5 | -- | N/A | #12 |
3/12/00 | Wichita State | Norman | W | 5 | 2 | -- | N/A | NR |
3/14/00 | Long Beach State | Long Beach | W | 3 | 1 | -- | N/A | #20 |
3/14/00 | Long Beach State | Long Beach | W | 5 | 2 | -- | N/A | #20 |
3/16/00 | Oregon State | Fullerton | W | 9 | 0 | -- | N/A | #12 |
3/16/00 | DePaul | Fullerton | W | 5 | 4 | -- | N/A | NR |
3/17/00 | UNLV | Fullerton | W | 10 | 5 | -- | N/A | NR |
3/18/00 | Louisiana-Monroe | Fullerton | W | 8 | 0 | -- | N/A | NR |
3/18/00 | Notre Dame | Fullerton | L | 2 | 4 | -- | N/A | NR |
3/25/00 | Texas A&M | College Station | W | 4 | 2 | -- | N/A | #25 |
3/26/00 | Texas A&M | College Station | W | 4 | 1 | -- | N/A | #25 |
3/29/00 | Tulsa | Norman | W | 4 | 1 | -- | N/A | NR |
3/29/00 | Tulsa | Norman | W | 1 | 0 | -- | N/A | NR |
4/2/00 | Iowa State | Norman | W | 9 | 0 | -- | N/A | NR |
4/2/00 | Iowa State | Norman | W | 8 | 2 | -- | N/A | NR |
4/5/00 | Oklahoma State | Stillwater | W | 4 | 2 | -- | N/A | #20 |
4/8/00 | Texas | Austin | W | 5 | 1 | -- | N/A | NR |
4/9/00 | Texas | Austin | W | 9 | 5 | -- | N/A | NR |
4/12/00 | Missouri | Columbia | W | 7 | 3 | -- | N/A | NR |
4/12/00 | Missouri | Columbia | W | 2 | 1 | -- | N/A | NR |
4/14/00 | Nebraska | Norman | L | 0 | 1 (11) | -- | N/A | NR |
4/14/00 | Nebraska | Norman | W | 13 | 0 | -- | N/A | NR |
4/15/00 | Texas Tech | Norman | W | 5 | 0 | -- | N/A | NR |
4/16/00 | Texas Tech | Norman | W | 7 | 1 | -- | N/A | NR |
4/19/00 | Oklahoma State | Norman | W | 10 | 5 | -- | N/A | #22 |
4/21/00 | Baylor | Waco | W | 6 | 0 | -- | N/A | NR |
4/22/00 | Baylor | Waco | W | 8 | 1 | -- | N/A | NR |
4/25/00 | Oklahoma City | Norman | W | 6 | 0 | -- | N/A | NR |
4/25/00 | Oklahoma City | Norman | W | 1 | 0 | -- | N/A | NR |
4/29/00 | Kansas | Norman | W | 11 | 3 | -- | N/A | NR |
4/30/00 | Kansas | Norman | W | 6 | 2 | -- | N/A | NR |
5/11/00 | Missouri | Oklahoma City | W | 8 | 3 | -- | N/A | NR |
5/11/00 | Texas A&M | Oklahoma City | L | 6 | 9 | -- | N/A | NR |
5/12/00 | Texas | Oklahoma City | W | 11 | 0 | -- | N/A | NR |
5/12/00 | Nebraska | Oklahoma City | W | 4 | 3 | -- | N/A | #18 |
5/13/00 | Nebraska | Oklahoma City | L | 1 | 3 | -- | N/A | #18 |
5/18/00 | Harvard | Norman | W | 11 | 0 | -- | N/A | NR |
5/19/00 | Cal State Northridge | Norman | W | 2 | 1 | -- | N/A | NR |
5/20/00 | Oregon State | Norman | W | 5 | 3 | -- | N/A | #13 |
5/21/00 | Oregon State | Norman | W | 3 | 2 | -- | N/A | #13 |
5/25/00 | California | Oklahoma City | W | 2 | 1 | 6,856 | N/A | #10 |
5/27/00 | Southern Miss | Oklahoma City | W | 3 | 1 | 4,792 | N/A | #8 |
5/28/00 | Arizona | Oklahoma City | W | 1 | 0 | 7,422 | N/A | #2 |
5/29/00 | UCLA | Oklahoma City | W | 3 | 1 | 8,049 | N/A | #3 |
Totals | 459 | 125 | 27,119 | |||||
Averages | 6.2 | 1.7 | 6,780 | |||||
Highs | 16 | 9 | 8,049 | |||||
Lows | 0 | 0 | 4,792 |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Game-time rankings are available from 2018-present for OU, 1995-present for opponents. The source of the rankings is the National Fastpitch Coaches Association (NFCA) poll.
- * = no-hitter, ** = perfect game.
- f = forfeited game.