1998 Softball Season
49-15 Overall (#11) ▪ 12-5 in Big 12 (2) ▪ Patty Gasso
Date | Opponent | Site | RS | RA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
2/13/98 | Texas State | Grand Prairie | W | 3 | 0 (8) | -- | N/A | NR |
2/13/98 | Stephen F. Austin | Grand Prairie | W | 8 | 0 | -- | N/A | NR |
2/14/98 | New Mexico State | Grand Prairie | W | 1 | 0 | -- | N/A | NR |
2/14/98 | Tulsa | Grand Prairie | W | 6 | 0 | -- | N/A | NR |
2/15/98 | New Mexico | Grand Prairie | W | 9 | 0 | -- | N/A | NR |
2/15/98 | Illinois-Chicago | Grand Prairie | W | 3 | 0 | -- | N/A | NR |
2/15/98 | Oklahoma State | Grand Prairie | W | 4 | 3 | -- | N/A | #11 |
2/19/98 | Wichita State | Norman | W | 8 | 0 | 514 | N/A | NR |
2/19/98 | Wichita State | Norman | W | 8 | 0 | 514 | N/A | NR |
2/20/98 | Creighton | Norman | W | 4 | 3 (8) | 218 | N/A | NR |
2/21/98 | Wichita State | Norman | W | 4 | 0 | 389 | N/A | NR |
2/21/98 | Missouri State | Norman | L | 4 | 7 | 410 | N/A | NR |
2/22/98 | Creighton | Norman | W | 4 | 0 | 295 | N/A | NR |
2/22/98 | McNeese State | Norman | W | 6 | 1 | 301 | N/A | NR |
2/24/98 | Oklahoma City | Norman | W | 5 | 1 | 301 | N/A | NR |
2/24/98 | Oklahoma City | Norman | W | 12 | 4 | 301 | N/A | NR |
2/27/98 | Minnesota | Columbus | W | 5 | 2 | -- | N/A | #18 |
2/27/98 | California | Columbus | W | 1 | 0 | -- | N/A | #8 |
2/28/98 | Boston | Columbus | W | 5 | 0 | -- | N/A | NR |
2/28/98 | Florida | Columbus | W | 1 | 0 | -- | N/A | NR |
3/1/98 | Michigan | Columbus | L | 3 | 7 | -- | N/A | #3 |
3/1/98 | Washington | Columbus | L | 0 | 3 | -- | N/A | #2 |
3/6/98 | Arizona | Tucson | L | 4 | 6 | -- | N/A | #1 |
3/6/98 | Arizona | Tucson | W | 4 | 3 | -- | N/A | #1 |
3/7/98 | San Diego State | Tucson | W | 4 | 2 | -- | N/A | NR |
3/7/98 | San Diego State | Tucson | W | 3 | 2 | -- | N/A | NR |
3/8/98 | Texas Tech | Tucson | L | 0 | 1 | -- | N/A | NR |
3/13/98 | Illinois State | Norman | W | 2 | 1 (8) | 125 | N/A | NR |
3/13/98 | Baylor | Norman | W | 5 | 4 | 140 | N/A | NR |
3/14/98 | Illinois State | Norman | W | 3 | 0 | 127 | N/A | NR |
3/14/98 | Baylor | Norman | W | 9 | 0 | 255 | N/A | NR |
3/19/98 | Oregon State | Fullerton | L | 1 | 3 | 1,350 | N/A | #18 |
3/19/98 | Fresno State | Fullerton | W | 2 | 0 | 1,350 | N/A | #5 |
3/20/98 | Florida | Fullerton | W | 8 | 0 | -- | N/A | #25 |
3/20/98 | UNLV | Fullerton | W | 5 | 3 | -- | N/A | NR |
3/21/98 | San Diego State | Fullerton | W | 4 | 1 | -- | N/A | NR |
3/22/98 | Texas | Fullerton | L | 0 | 2 | -- | N/A | #11 |
4/1/98 | Oklahoma State | Stillwater | L | 1 | 2 | -- | N/A | #10 |
4/4/98 | Baylor | Waco | W | 5 | 1 | -- | N/A | NR |
4/4/98 | Baylor | Waco | W | 5 | 3 | -- | N/A | NR |
4/5/98 | Texas Tech | Lubbock | W | 6 | 1 | -- | N/A | #19 |
4/5/98 | Texas Tech | Lubbock | W | 8 | 0 | -- | N/A | #19 |
4/11/98 | Missouri | Columbia | W | 2 | 1 | -- | N/A | #14 |
4/11/98 | Missouri | Columbia | W | 4 | 1 | -- | N/A | #14 |
4/12/98 | Kansas | Lawrence | W | 1 | 0 | -- | N/A | NR |
4/12/98 | Kansas | Lawrence | W | 1 | 0 (9) | -- | N/A | NR |
4/16/98 | Fresno State | Norman | W | 4 | 2 | -- | N/A | #3 |
4/16/98 | Fresno State | Norman | W | 8 | 7 (10) | 401 | N/A | #3 |
4/18/98 | Texas | Norman | L | 0 | 1 | -- | N/A | #8 |
4/18/98 | Texas | Norman | W | 5 | 4 | 887 | N/A | #8 |
4/19/98 | Texas A&M | Norman | W | 1 | 0 (9) | -- | N/A | NR |
4/19/98 | Texas A&M | Norman | L | 1 | 3 | 513 | N/A | NR |
4/22/98 | Oklahoma State | Norman | W | 2 | 1 | 1,153 | N/A | #12 |
4/25/98 | Nebraska | Norman | L | 3 | 5 | -- | N/A | #7 |
4/25/98 | Nebraska | Norman | L | 3 | 6 | 648 | N/A | #7 |
4/26/98 | Iowa State | Norman | W | 5 | 2 | 160 | N/A | NR |
5/1/98 | Baylor | Oklahoma City | W | 3 | 2 | 515 | N/A | NR |
5/1/98 | Texas | Oklahoma City | W | 1 | 0 | 1,544 | N/A | #8 |
5/2/98 | Oklahoma State | Oklahoma City | W | 3 | 2 | -- | N/A | #11 |
5/3/98 | Nebraska | Oklahoma City | L | 0 | 3 | 949 | N/A | #5 |
5/15/98 | Harvard | Amherst | W | 8 | 0 | 512 | N/A | NR |
5/16/98 | Massachusetts | Amherst | L | 0 | 1 | -- | N/A | #21 |
5/16/98 | Harvard | Amherst | W | 3 | 0 | -- | N/A | NR |
5/17/98 | Massachusetts | Amherst | L | 1 | 3 | 609 | N/A | #21 |
Totals | 242 | 110 | 14,481 | |||||
Averages | 3.8 | 1.7 | 557 | |||||
Highs | 12 | 7 | 1,544 | |||||
Lows | 0 | 0 | 125 |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Game-time rankings are available from 2018-present for OU, 1995-present for opponents. The source of the rankings is the National Fastpitch Coaches Association (NFCA) poll.
- * = no-hitter, ** = perfect game.
- f = forfeited game.