2014 Softball Season
51-13 Overall (#5) ▪ 16-2 in Big 12 (1) ▪ Patty Gasso
Date | Opponent | Site | RS | RA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
2/7/14 | Kentucky | Fullerton | L | 4 | 5 (10) | -- | N/A | #12 |
2/7/14 | Cal State Fullerton | Fullerton | L | 1 | 3 | 1,340 | N/A | NR |
2/8/14 | Santa Clara | Fullerton | W | 10 | 1 (5) | -- | N/A | NR |
2/8/14 | Loyola Marymount | Fullerton | W | 11 | 1 (5) | -- | N/A | NR |
2/9/14 | Pittsburgh | Fullerton | W | 2 | 1 | -- | N/A | NR |
2/14/14 | Illinois State | Tempe | W | 11 | 6 | -- | N/A | NR |
2/14/14 | Arizona State | Tempe | L | 0 | 7 | 1,775 | N/A | #5 |
2/15/14 | Southern Illinois-Edwardsville | Tempe | W | 7 | 2 | -- | N/A | NR |
2/16/14 | Washington | Tempe | L | 1 | 3 | -- | N/A | #3 |
2/16/14 | Michigan State | Tempe | W | 7 | 6 | -- | N/A | NR |
2/20/14 | Boise State | Palm Springs | W | 9 | 1 (5) | -- | N/A | NR |
2/20/14 | Oregon State | Palm Springs | W | 11 | 3 (6) | -- | N/A | NR |
2/21/14 | Northwestern | Palm Springs | W | 11 | 9 | -- | N/A | NR |
2/21/14 | UCLA | Palm Springs | L | 2 | 3 | -- | N/A | #8 |
2/22/14 | Syracuse | Palm Springs | W | 6 | 2 | -- | N/A | NR |
2/28/14 | Arkansas-Pine Bluff | Norman | W | 10 | 0 (5) | -- | N/A | NR |
2/28/14 | Arkansas-Pine Bluff | Norman | W | 35 | 1 (5) | -- | N/A | NR |
3/1/14 | Nebraska | Norman | W | 5 | 4 | -- | N/A | #16 |
3/1/14 | Nebraska | Norman | L | 2 | 7 | -- | N/A | #16 |
3/4/14 | Louisiana Tech | Norman | W | 11 | 3 (6) | -- | N/A | NR |
3/7/14 | Liberty | Norman | W | 18 | 3 (5) | -- | N/A | NR |
3/7/14 | Western Illinois | Norman | W | 9 | 1 (6) | -- | N/A | NR |
3/9/14 | Tulsa | Norman | W | 1 | 0 | -- | N/A | #20 |
3/14/14 | Louisiana | Lafayette | W | 13 | 5 | 1,759 | N/A | #23 |
3/15/14 | Louisiana | Lafayette | L | 0 | 7 | -- | N/A | #23 |
3/15/14 | Louisiana | Lafayette | L | 1 | 3 | 1,789 | N/A | #23 |
3/18/14 | Bradley | Norman | W | 8 | 0 (6) | -- | N/A | NR |
3/22/14 | LSU | Norman | W | 2 | 1 | -- | N/A | NR |
3/23/14 | LSU | Norman | W | 3 | 2 | -- | N/A | NR |
3/28/14 | Iowa State | Ames | W | 10 | 0 (5) | 112 | N/A | NR |
3/29/14 | Iowa State | Ames | W | 14 | 2 (5) | 226 | N/A | NR |
3/30/14 | Iowa State | Ames | W | 11 | 0 (5) | 389 | N/A | NR |
4/2/14 | Oklahoma State | Norman | W | 2 | 0 | -- | N/A | NR |
4/4/14 | Kansas | Norman | W | 9 | 0 (5) | -- | N/A | NR |
4/5/14 | Kansas | Norman | W | 8 | 3 | -- | N/A | NR |
4/6/14 | Kansas | Norman | W | 8 | 0 (5) | -- | N/A | NR |
4/8/14 | Wichita State | Norman | W | 3 | 0 | -- | N/A | NR |
4/8/14 | Wichita State | Norman | W | 9 | 1 (5) | -- | N/A | NR |
4/11/14 | Baylor | Waco | W | 3 | 2 | 1,147 | N/A | #12 |
4/12/14 | Baylor | Waco | W | 2 | 0 | 1,835 | N/A | #12 |
4/13/14 | Baylor | Waco | L | 6 | 8 | 1,102 | N/A | #12 |
4/17/14 | Texas | Norman | W | 4 | 1 | -- | N/A | NR |
4/18/14 | Texas | Norman | L | 0 | 9 (6) | -- | N/A | NR |
4/19/14 | Texas | Norman | W | 8 | 0 (5) | -- | N/A | NR |
4/22/14 | Central Arkansas | Norman | W | 8 | 0 (5) | -- | N/A | NR |
4/23/14 | North Texas | Norman | W | 3 | 0 | -- | N/A | NR |
4/26/14 | UAB | Norman | W | 11 | 3 (5) | -- | N/A | NR |
4/26/14 | UAB | Norman | W | 8 | 4 | -- | N/A | NR |
4/27/14 | UAB | Norman | W | 6 | 4 | -- | N/A | NR |
4/30/14 | Arkansas | Fayetteville | W | 10 | 2 (5) | 614 | N/A | NR |
5/2/14 | Texas Tech | Norman | W | 5 | 0 | -- | N/A | NR |
5/3/14 | Texas Tech | Norman | W | 5 | 1 | -- | N/A | NR |
5/4/14 | Texas Tech | Norman | W | 13 | 0 (5) | -- | N/A | NR |
5/10/14 | Oklahoma State | Stillwater | W | 5 | 4 | 475 | N/A | NR |
5/11/14 | Oklahoma State | Norman | W | 11 | 3 (5) | 1,728 | N/A | NR |
5/16/14 | Bryant | Norman | W | 14 | 4 (5) | -- | N/A | NR |
5/17/14 | Texas A&M | Norman | W | 9 | 8 | -- | N/A | NR |
5/18/14 | Texas A&M | Norman | W | 11 | 6 | -- | N/A | NR |
5/23/14 | Tennessee | Norman | W | 8 | 1 | 1,718 | N/A | #9 |
5/24/14 | Tennessee | Norman | L | 0 | 4 | 1,751 | N/A | #9 |
5/25/14 | Tennessee | Norman | W | 8 | 2 | 1,940 | N/A | #9 |
5/29/14 | Alabama | Oklahoma City | L | 2 | 6 | 8,818 | N/A | #5 |
5/31/14 | Louisiana | Oklahoma City | W | 3 | 1 | 9,192 | N/A | #11 |
5/31/14 | Oregon | Oklahoma City | L | 2 | 4 | 9,323 | N/A | #1 |
Totals | 450 | 173 | 47,033 | |||||
Averages | 7.0 | 2.7 | 2,475 | |||||
Highs | 35 | 9 | 9,323 | |||||
Lows | 0 | 0 | 112 |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Game-time rankings are available from 2018-present for OU, 1995-present for opponents. The source of the rankings is the National Fastpitch Coaches Association (NFCA) poll.
- * = no-hitter, ** = perfect game.
- f = forfeited game.