2001 Softball Season
50-9 Overall (#5) ▪ 14-2 in Big 12 (2) ▪ Patty Gasso
Date | Opponent | Site | RS | RA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
2/9/01 | Louisiana Tech | Grand Prairie | W | 3 | 1 | -- | N/A | NR |
2/9/01 | Kentucky | Grand Prairie | W | 10 | 1 | -- | N/A | NR |
2/9/01 | BYU | Grand Prairie | W | 6 | 3 | -- | N/A | NR |
2/10/01 | Tulsa | Arlington | W | 17 | 1 | -- | N/A | NR |
2/10/01 | Arkansas | Grand Prairie | W | 8 | 1 | -- | N/A | NR |
2/17/01 | Creighton | Norman | W | * 4 | 0 | -- | N/A | NR |
2/18/01 | Wichita State | Norman | W | ** 9 | 0 | -- | N/A | NR |
2/18/01 | Tulsa | Norman | W | 7 | 1 | -- | N/A | NR |
2/20/01 | Arkansas | Fayetteville | W | 2 | 0 | -- | N/A | NR |
2/20/01 | Arkansas | Fayetteville | W | 3 | 2 | -- | N/A | NR |
2/23/01 | Oregon State | Columbus | W | 1 | 0 | -- | N/A | #16 |
2/23/01 | San Diego State | Columbus | W | 8 | 2 | -- | N/A | NR |
2/24/01 | South Carolina | Columbus | L | 0 | 4 | -- | N/A | #19 |
2/24/01 | Nebraska | Columbus | W | 6 | 5 (8) | -- | N/A | #15 |
2/25/01 | Southern Miss | Columbus | L | 1 | 2 | -- | N/A | #23 |
3/2/01 | Indiana State | Tucson | W | 10 | 1 | -- | N/A | NR |
3/2/01 | Baylor | Tucson | W | 2 | 1 | -- | N/A | #23 |
3/3/01 | Creighton | Tucson | W | 11 | 3 | -- | N/A | NR |
3/3/01 | Western Michigan | Tucson | W | 10 | 1 | -- | N/A | NR |
3/4/01 | Arizona | Tucson | L | 2 | 6 | -- | N/A | #2 |
3/9/01 | North Carolina | Norman | W | 8 | 0 | -- | N/A | NR |
3/10/01 | Louisiana-Monroe | Norman | W | 3 | 2 | -- | N/A | NR |
3/10/01 | Louisiana | Norman | W | 7 | 5 (8) | -- | N/A | NR |
3/12/01 | Louisiana-Monroe | Norman | W | 5 | 2 | -- | N/A | NR |
3/15/01 | Utah State | Fullerton | W | 8 | 0 | -- | N/A | NR |
3/15/01 | Fresno State | Fullerton | W | 8 | 6 | -- | N/A | #7 |
3/16/01 | Notre Dame | Fullerton | W | 4 | 2 | -- | N/A | #14 |
3/16/01 | New Mexico State | Fullerton | W | 5 | 4 | -- | N/A | NR |
3/17/01 | DePaul | Fullerton | L | 2 | 3 | -- | N/A | #11 |
3/20/01 | San Diego State | San Diego | L | 1 | 4 | -- | N/A | NR |
3/23/01 | Texas A&M | Norman | W | 5 | 1 | -- | N/A | #20 |
3/24/01 | Texas A&M | Norman | W | 8 | 0 | -- | N/A | #20 |
3/30/01 | Nebraska | Lincoln | L | 5 | 6 | -- | N/A | #17 |
3/30/01 | Nebraska | Lincoln | L | 1 | 3 | -- | N/A | #17 |
4/1/01 | Iowa State | Ames | W | 11 | 2 | -- | N/A | NR |
4/1/01 | Iowa State | Ames | W | 13 | 3 | -- | N/A | NR |
4/4/01 | Oklahoma State | Norman | W | 3 | 0 | -- | N/A | NR |
4/7/01 | Texas | Norman | W | 4 | 1 | -- | N/A | NR |
4/8/01 | Texas | Norman | W | 7 | 4 | -- | N/A | NR |
4/13/01 | Texas Tech | Lubbock | W | 8 | 0 | -- | N/A | NR |
4/14/01 | Texas Tech | Lubbock | W | 5 | 0 | -- | N/A | NR |
4/19/01 | Oklahoma State | Stillwater | W | 16 | 0 | -- | N/A | NR |
4/21/01 | Baylor | Norman | W | 16 | 0 | -- | N/A | NR |
4/22/01 | Baylor | Norman | W | 7 | 1 | -- | N/A | NR |
4/25/01 | Tulsa | Sand Springs | W | 13 | 2 | -- | N/A | NR |
4/28/01 | Kansas | Lawrence | W | 2 | 1 | -- | N/A | NR |
4/29/01 | Kansas | Lawrence | W | 6 | 2 | -- | N/A | NR |
5/3/01 | Tulsa | Norman | W | 9 | 0 | -- | N/A | NR |
5/9/01 | Texas A&M | Oklahoma City | W | 7 | 0 | -- | N/A | NR |
5/10/01 | Texas Tech | Oklahoma City | W | 2 | 1 | -- | N/A | NR |
5/11/01 | Nebraska | Oklahoma City | W | 10 | 2 | -- | N/A | NR |
5/12/01 | Oklahoma State | Oklahoma City | W | 6 | 0 | -- | N/A | NR |
5/17/01 | Lehigh | Norman | W | 9 | 2 | -- | N/A | NR |
5/18/01 | North Carolina | Norman | W | 13 | 0 | -- | N/A | NR |
5/19/01 | Washington | Norman | W | 3 | 2 | -- | N/A | #12 |
5/20/01 | Washington | Norman | W | 10 | 2 | -- | N/A | #12 |
5/24/01 | Michigan | Oklahoma City | W | 2 | 0 | 5,072 | N/A | #21 |
5/25/01 | Arizona | Oklahoma City | L | 4 | 5 (8) | 7,422 | N/A | #1 |
5/26/01 | LSU | Oklahoma City | L | 1 | 2 (13) | 6,817 | N/A | #3 |
Totals | 377 | 105 | 19,311 | |||||
Averages | 6.4 | 1.8 | 6,437 | |||||
Highs | 17 | 6 | 7,422 | |||||
Lows | 0 | 0 | 5,072 |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Game-time rankings are available from 2018-present for OU, 1995-present for opponents. The source of the rankings is the National Fastpitch Coaches Association (NFCA) poll.
- * = no-hitter, ** = perfect game.
- f = forfeited game.