2007 Softball Season
55-8 Overall (#11) ▪ 14-4 in Big 12 (2) ▪ Patty Gasso
Date | Opponent | Site | RS | RA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
2/9/07 | Louisville | Miami | W | 9 | 5 | -- | N/A | #20 |
2/9/07 | Illinois State | Miami | W | 3 | 1 | -- | N/A | NR |
2/10/07 | Illinois | Miami | W | 3 | 0 | -- | N/A | NR |
2/10/07 | Florida International | Miami | W | 9 | 1 (5) | -- | N/A | NR |
2/11/07 | Illinois State | Miami | W | 4 | 2 | -- | N/A | NR |
2/16/07 | Birmingham Southern | Norman | W | 14 | 1 (5) | -- | N/A | NR |
2/17/07 | Northwestern State | Norman | W | 12 | 0 (5) | -- | N/A | NR |
2/17/07 | Minnesota | Norman | W | 6 | 5 | -- | N/A | NR |
2/18/07 | Birmingham Southern | Norman | W | 17 | 0 (5) | -- | N/A | NR |
2/18/07 | Northwestern State | Norman | W | 15 | 0 (5) | -- | N/A | NR |
2/20/07 | Tulsa | Norman | W | 5 | 3 | -- | N/A | NR |
2/23/07 | Notre Dame | Palm Springs | W | 7 | 3 | -- | N/A | NR |
2/23/07 | Loyola Marymount | Palm Springs | W | 10 | 0 (5) | -- | N/A | NR |
2/24/07 | California | Palm Springs | W | 11 | 3 (5) | -- | N/A | #16 |
2/24/07 | Oregon State | Palm Springs | W | 4 | 1 | -- | N/A | #6 |
2/25/07 | Ohio State | Palm Springs | W | 7 | 2 | -- | N/A | NR |
2/28/07 | Arkansas | Norman | W | * 14 | 0 (5) | -- | N/A | NR |
2/28/07 | Arkansas | Norman | W | 10 | 2 (5) | -- | N/A | NR |
3/1/07 | North Texas | Norman | W | 4 | 1 | -- | N/A | NR |
3/3/07 | Wichita State | Norman | W | 4 | 0 | -- | N/A | NR |
3/3/07 | Temple | Norman | W | * 10 | 0 (5) | -- | N/A | NR |
3/4/07 | Temple | Norman | W | 21 | 0 (5) | -- | N/A | NR |
3/4/07 | Wichita State | Norman | W | * 4 | 0 | -- | N/A | NR |
3/7/07 | Tulsa | Tulsa | L | * 0 | 2 | -- | N/A | NR |
3/8/07 | Evansville | Norman | W | 6 | 2 | -- | N/A | NR |
3/9/07 | Evansville | Norman | W | 6 | 0 | -- | N/A | NR |
3/9/07 | Centenary | Norman | W | 6 | 1 | -- | N/A | NR |
3/10/07 | Centenary | Norman | W | 11 | 1 (6) | -- | N/A | NR |
3/10/07 | Kansas City | Norman | W | 10 | 2 (6) | -- | N/A | NR |
3/15/07 | Pacific | Fullerton | W | 10 | 3 | -- | N/A | NR |
3/15/07 | Arizona | Fullerton | W | 6 | 1 | -- | N/A | #5 |
3/16/07 | NC State | Fullerton | L | * 0 | 7 | -- | N/A | NR |
3/17/07 | Cal State Northridge | Fullerton | W | * 8 | 0 (5) | -- | N/A | NR |
3/18/07 | DePaul | Fullerton | W | 3 | 2 (8) | -- | N/A | NR |
3/18/07 | Arizona | Fullerton | W | 11 | 0 (5) | -- | N/A | #5 |
3/22/07 | Texas Tech | Lubbock | W | 7 | 0 | -- | N/A | NR |
3/22/07 | Texas Tech | Lubbock | W | 7 | 3 | -- | N/A | NR |
3/24/07 | Texas | Austin | W | 7 | 0 | -- | N/A | #10 |
3/25/07 | Texas | Austin | L | 4 | 5 (10) | -- | N/A | #10 |
3/28/07 | Central Arkansas | Norman | W | 7 | 3 | -- | N/A | NR |
3/31/07 | Texas A&M | Norman | W | 4 | 2 | -- | N/A | #2 |
4/1/07 | Texas A&M | Norman | L | 4 | 9 | -- | N/A | #2 |
4/4/07 | Oklahoma State | Norman | W | 8 | 0 (5) | -- | N/A | NR |
4/6/07 | Iowa State | Norman | W | 8 | 0 (5) | -- | N/A | NR |
4/6/07 | Iowa State | Norman | W | 3 | 2 (10) | -- | N/A | NR |
4/11/07 | North Texas | Denton | W | 9 | 2 | -- | N/A | NR |
4/15/07 | Missouri | Columbia | L | 1 | 5 | -- | N/A | NR |
4/15/07 | Missouri | Columbia | W | 8 | 3 | -- | N/A | NR |
4/18/07 | Baylor | Norman | W | 3 | 2 (8) | -- | N/A | #10 |
4/18/07 | Baylor | Norman | W | 7 | 4 | -- | N/A | #10 |
4/21/07 | Nebraska | Norman | W | 10 | 9 | -- | N/A | NR |
4/21/07 | Nebraska | Norman | W | 5 | 1 | -- | N/A | NR |
4/25/07 | Oklahoma State | Stillwater | W | 2 | 1 | -- | N/A | NR |
4/28/07 | Kansas | Lawrence | L | 0 | 2 | -- | N/A | NR |
4/29/07 | Kansas | Lawrence | W | 13 | 4 (6) | -- | N/A | NR |
5/11/07 | Kansas | Oklahoma City | W | 5 | 0 | -- | N/A | NR |
5/12/07 | Missouri | Oklahoma City | W | 7 | 1 | -- | N/A | NR |
5/12/07 | Texas Tech | Oklahoma City | W | 6 | 3 | -- | N/A | NR |
5/18/07 | Colgate | Amherst | W | 5 | 2 | -- | N/A | NR |
5/19/07 | Massachusetts | Amherst | W | 2 | 0 | -- | N/A | NR |
5/20/07 | Massachusetts | Amherst | W | 6 | 3 | -- | N/A | NR |
5/26/07 | DePaul | Norman | L | 0 | 3 | -- | N/A | #14 |
5/27/07 | DePaul | Norman | L | 2 | 7 | 1,645 | N/A | #14 |
Totals | 430 | 127 | 1,645 | |||||
Averages | 6.8 | 2.0 | 1,645 | |||||
Highs | 21 | 9 | 1,645 | |||||
Lows | 0 | 0 | 1,645 |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Game-time rankings are available from 2018-present for OU, 1995-present for opponents. The source of the rankings is the National Fastpitch Coaches Association (NFCA) poll.
- * = no-hitter, ** = perfect game.
- f = forfeited game.