2003 Softball Season
47-14 Overall (#5) ▪ 12-6 in Big 12 (4) ▪ Patty Gasso
| Date | Opponent | Site | RS | RA | Att | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 2/7/03 | Illinois-Chicago | Gainesville | W | 5 | 1 | -- | N/A | NR | 
| 2/7/03 | South Florida | Gainesville | L | 4 | 5 | -- | N/A | NR | 
| 2/8/03 | Florida | Gainesville | W | 2 | 0 | -- | N/A | NR | 
| 2/8/03 | South Florida | Gainesville | W | 8 | 0 | -- | N/A | NR | 
| 2/14/03 | UAB | Norman | W | 7 | 0 | -- | N/A | NR | 
| 2/14/03 | UAB | Norman | L | 5 | 6 | -- | N/A | NR | 
| 2/15/03 | Long Beach State | Norman | W | 4 | 3 | -- | N/A | NR | 
| 2/21/03 | Villanova | Columbus | W | 3 | 1 | -- | N/A | NR | 
| 2/23/03 | Cal State Fullerton | Columbus | W | 3 | 0 | -- | N/A | #7 | 
| 2/23/03 | LSU | Columbus | L | 4 | 7 (9) | -- | N/A | #9 | 
| 2/28/03 | UC Riverside | Tempe | W | 7 | 4 | -- | N/A | NR | 
| 2/28/03 | Arizona State | Tempe | W | 7 | 2 | -- | N/A | #10 | 
| 3/1/03 | Arizona State | Tempe | W | 6 | 0 | -- | N/A | #10 | 
| 3/2/03 | UC Riverside | Tempe | W | 13 | 1 (5) | -- | N/A | NR | 
| 3/2/03 | Arizona State | Tempe | W | 8 | 5 | -- | N/A | #10 | 
| 3/3/03 | Kansas City | Norman | W | 4 | 0 | -- | N/A | NR | 
| 3/3/03 | Kansas City | Norman | W | 8 | 0 (5) | -- | N/A | NR | 
| 3/7/03 | Northwestern State | Norman | W | 5 | 3 | -- | N/A | NR | 
| 3/7/03 | Wisconsin | Norman | W | 1 | 0 | -- | N/A | NR | 
| 3/8/03 | Wisconsin | Norman | W | 2 | 0 | -- | N/A | NR | 
| 3/8/03 | Northwestern State | Norman | W | 6 | 3 | -- | N/A | NR | 
| 3/11/03 | St. Gregory's | Norman | W | 7 | 4 | -- | N/A | NR | 
| 3/11/03 | St. Gregory's | Norman | W | 5 | 0 | -- | N/A | NR | 
| 3/13/03 | Arizona State | Fullerton | W | 5 | 3 | -- | N/A | #12 | 
| 3/13/03 | UNLV | Fullerton | W | 5 | 2 | -- | N/A | NR | 
| 3/14/03 | Cal State Northridge | Fullerton | W | 1 | 0 | -- | N/A | NR | 
| 3/14/03 | Louisiana | Fullerton | W | 1 | 0 | -- | N/A | NR | 
| 3/20/03 | Nebraska | Lincoln | W | 1 | 0 | -- | N/A | #5 | 
| 3/20/03 | Nebraska | Lincoln | L | 0 | 8 (6) | -- | N/A | #5 | 
| 3/22/03 | Kansas | Lawrence | W | 3 | 1 | -- | N/A | #24 | 
| 3/23/03 | Kansas | Lawrence | W | 10 | 0 (5) | -- | N/A | #24 | 
| 3/26/03 | Missouri | Norman | L | 0 | 2 | -- | N/A | NR | 
| 3/26/03 | Missouri | Norman | W | 5 | 1 | -- | N/A | NR | 
| 3/29/03 | Baylor | Norman | W | 2 | 0 | -- | N/A | NR | 
| 3/30/03 | Baylor | Norman | W | 3 | 0 | -- | N/A | NR | 
| 4/2/03 | Oklahoma State | Norman | W | 2 | 1 | 1,365 | N/A | #17 | 
| 4/5/03 | Iowa State | Norman | L | 1 | 2 | -- | N/A | NR | 
| 4/6/03 | Iowa State | Norman | W | 10 | 1 (5) | -- | N/A | NR | 
| 4/11/03 | Texas | Austin | L | 0 | 1 (9) | -- | N/A | #5 | 
| 4/12/03 | Texas | Austin | L | 1 | 2 | -- | N/A | #5 | 
| 4/15/03 | Oklahoma City | Norman | W | 11 | 2 (5) | -- | N/A | NR | 
| 4/18/03 | Texas Tech | Lubbock | W | 6 | 2 | -- | N/A | NR | 
| 4/18/03 | Texas Tech | Lubbock | W | 10 | 0 (5) | -- | N/A | NR | 
| 4/22/03 | Tulsa | Tulsa | W | * 8 | 0 | -- | N/A | NR | 
| 4/24/03 | Oklahoma State | Stillwater | L | 0 | 4 | -- | N/A | #15 | 
| 4/26/03 | Texas A&M | Norman | W | 4 | 2 | -- | N/A | #19 | 
| 4/27/03 | Texas A&M | Norman | W | 12 | 5 | -- | N/A | #19 | 
| 4/28/03 | Tulsa | Norman | L | 4 | 5 | -- | N/A | NR | 
| 5/2/03 | Texas A&M | Oklahoma City | W | 4 | 0 (9) | -- | N/A | #20 | 
| 5/2/03 | Texas | Oklahoma City | L | 0 | 1 | -- | N/A | #3 | 
| 5/3/03 | Baylor | Oklahoma City | W | 1 | 0 | -- | N/A | NR | 
| 5/3/03 | Oklahoma State | Oklahoma City | W | 3 | 2 | -- | N/A | #14 | 
| 5/4/03 | Oklahoma State | Oklahoma City | W | 11 | 2 (5) | -- | N/A | #14 | 
| 5/4/03 | Texas | Oklahoma City | L | 0 | 1 | -- | N/A | #3 | 
| 5/15/03 | Bethune Cookman | Gainesville | W | 5 | 1 | -- | N/A | NR | 
| 5/16/03 | South Florida | Gainesville | W | 8 | 0 (6) | -- | N/A | #19 | 
| 5/17/03 | UT Arlington | Gainesville | W | 6 | 2 | -- | N/A | NR | 
| 5/18/03 | Oregon State | Gainesville | W | 7 | 2 | -- | N/A | NR | 
| 5/22/03 | Washington | Oklahoma City | L | 1 | 3 | 5,013 | N/A | #8 | 
| 5/24/03 | Alabama | Oklahoma City | W | 6 | 3 (9) | 6,520 | N/A | #16 | 
| 5/24/03 | California | Oklahoma City | L | 2 | 5 | 5,427 | N/A | #9 | 
| Totals | 283 | 111 | 18,325 | |||||
| Averages | 4.6 | 1.8 | 4,581 | |||||
| Highs | 13 | 8 | 6,520 | |||||
| Lows | 0 | 0 | 1,365 | |||||
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Game-time rankings are available from 2018-present for OU, 1995-present for opponents. The source of the rankings is the National Fastpitch Coaches Association (NFCA) poll.
- * = no-hitter, ** = perfect game.
- f = forfeited game.