OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

1983 Football Team Stats

Opponent SC FD Totals Rush Pass Ret Punts TO Pen TOP 3DC 4DC Sacks
Stanford 27 23 76-433 67-395 4-9-38 137 - 0.0 4 (2-2) 6-61 33:29 - - -
Box Score 14 12 57-290 22--1 22-35-291 2 - 0.0 2 (1-1) 5-45 26:31 - - -
Ohio State 14 14 63-347 41-177 9-22-170 - 0.0 1 (1-0) 6-45 24:10 - - -
Recap | Box Score 24 24 80-412 55-178 15-25-234 - 0.0 1 (0-1) 5-45 35:50 - - -
Tulsa 28 18 77-376 63-269 7-14-107 11 - 0.0 4 (2-2) 8-66 31:39 - - -
Box Score 18 13 73-199 40-17 19-33-182 38 - 0.0 2 (2-0) 6-30 28:21 - - -
Kansas State 29 22 81-490 65-390 5-16-100 - 0.0 5 (5-0) 5-45 30:58 - - 9-
Box Score 10 16 73-206 36-41 19-37-165 - 0.0 4 (2-2) 8-53 29:02 - - -
Texas 16 9 54-197 37-158 4-17-39 - 0.0 1 (0-1) 12-70 24:20 - - -
Recap | Box Score 28 13 67-335 57-240 4-10-95 - 0.0 3 (3-0) 9-65 35:40 - - -
Okla. St. 21 15 70-347 52-185 9-18-162 - 0.0 7 (6-1) 15-145 31:32 - - -
Box Score 20 5 57-121 45-82 6-12-39 - 0.0 4 (2-2) 8-95 28:28 - - -
Iowa State 49 26 75-459 64-356 6-11-103 - 0.0 3 (3-0) 5-50 31:04 - - -
Box Score 11 22 78-287 39-78 21-39-209 - 0.0 2 (0-2) 7-69 28:56 - - -
Kansas 45 16 58-496 49-375 6-9-121 - 0.0 4 (4-0) 7-40 23:49 - - -
Box Score 14 22 83-331 39-59 23-44-272 - 0.0 4 (1-3) 5-26 36:11 - - -
Missouri 0 13 74-221 55-131 8-19-90 41 - 0.0 2 (0-2) 9-45 24:39 - - -
Box Score 10 11 69-201 42-84 10-27-117 - 0.0 3 (2-1) 7-48 35:21 - - -
Colorado 41 17 73-423 66-351 3-7-72 - 0.0 3 (3-0) 11-99 26:25 - - -
Box Score 28 16 67-208 32-89 13-35-119 - 0.0 2 (2-0) 6-35 33:35 - - -
Nebraska 21 19 68-420 55-233 6-13-187 5- 0.0 0 (0-0) 6-50 29:32 - - -
Recap | Box Score 28 20 73-424 57-366 7-16-58 4- 0.0 1 (0-1) 1-5 30:28 - - -
Hawaii 21 21 73-394 66-278 4-7-116 142 5-44.2 3 (2-1) 7-84 34:03 7-14 - -
Box Score 17 20 65-289 30-28 18-35-261 38 5-43.2 5 (0-5) 8-57 25:57 4-12 - -
OU Totals 312 211 837-4583 667-3251 73-170-1332 65- 37 (29-8) 95-803 45-375
OU Averages 26 18 70-382 56-271 6-14-111 0 39 3 8-67 28:48 4-31
Opp Totals 222 196 847-3322 507-1307 175-340-2015 88- 32 (13-19) -
Opp Averages 19 16 71-277 42-109 15-28-168 0 38 3 0-0

Notes

  • At this time my database does not round partial minutes, so the time of possession average may be off by one second compared to other sources.