Women's Basketball Seasons
All | 2020s | 2010s | 2000s | 1990s | 1980s | 1970s
Season | Coach | Record | Win% | Rank | PF | PA | Conf | Record | Win% | Rank | PF | PA | Home Att | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Baranczyk | 0-0 | 0% | N/A | 0 | 0 | SEC | 0-0 | 0% | 0 | 0 | 0 | Roster | |
2023-24 | Baranczyk | 23-10 | 70% | #21 | 76 | 69 | Big 12 | 15-3 | 83% | 1 | 76 | 68 | 4,409 | Roster Players Stats |
2022-23 | Baranczyk | 26-7 | 79% | #16 | 84 | 75 | Big 12 | 14-4 | 78% | T-1 | 84 | 77 | 4,415 | Roster Players Stats |
2021-22 | Baranczyk | 25-9 | 74% | #22 | 83 | 77 | Big 12 | 12-6 | 67% | 4 | 80 | 77 | 1,783 | Roster Players Stats |
2020-21 | Coale | 12-12 | 50% | NR | 74 | 75 | Big 12 | 9-9 | 50% | 6 | 71 | 75 | 622 | Roster Players Stats |
2019-20 | Coale | 12-18 | 40% | NR | 76 | 78 | Big 12 | 5-13 | 28% | 9 | 74 | 80 | 2,256 | Roster Players Stats |
2018-19 | Coale | 8-22 | 27% | NR | 72 | 79 | Big 12 | 4-14 | 22% | T-8 | 69 | 79 | 3,029 | Roster Players Stats |
2017-18 | Coale | 16-15 | 52% | NR | 76 | 73 | Big 12 | 11-7 | 61% | T-3 | 74 | 69 | 3,825 | Roster Players Stats |
2016-17 | Coale | 23-10 | 70% | #23 | 74 | 70 | Big 12 | 13-5 | 72% | 3 | 74 | 70 | 4,200 | Roster Players Stats |
2015-16 | Coale | 22-11 | 67% | #24 | 70 | 62 | Big 12 | 11-7 | 61% | T-4 | 70 | 65 | 4,769 | Roster Players Stats |
2014-15 | Coale | 21-12 | 64% | NR | 75 | 68 | Big 12 | 13-5 | 72% | T-2 | 72 | 66 | 5,373 | Roster Players Stats |
2013-14 | Coale | 18-15 | 55% | NR | 77 | 69 | Big 12 | 9-9 | 50% | T-5 | 72 | 68 | 5,632 | Roster Players |
2012-13 | Coale | 24-11 | 69% | NR | 73 | 67 | Big 12 | 11-7 | 61% | T-3 | 71 | 71 | 6,004 | Roster Players |
2011-12 | Coale | 21-13 | 62% | NR | 71 | 66 | Big 12 | 11-7 | 61% | T-2 | 68 | 69 | 6,851 | Roster Players |
2010-11 | Coale | 23-12 | 66% | #21 | 76 | 67 | Big 12 | 10-6 | 63% | T-3 | 72 | 67 | 5,490 | Roster Players |
2009-10 | Coale | 27-11 | 71% | #12 | 72 | 66 | Big 12 | 11-5 | 69% | T-2 | 67 | 65 | 7,681 | Roster Players |
2008-09 | Coale | 32-5 | 86% | #4 | 76 | 60 | Big 12 | 15-1 | 94% | 1 | 71 | 59 | 8,877 | Roster Players |
2007-08 | Coale | 22-9 | 71% | #14 | 73 | 63 | Big 12 | 11-5 | 69% | T-3 | 69 | 65 | 9,964 | Roster Players |
2006-07 | Coale | 28-5 | 85% | #9 | 77 | 61 | Big 12 | 13-3 | 81% | T-1 | 74 | 64 | 10,433 | Roster Players |
2005-06 | Coale | 31-5 | 86% | #7 | 76 | 65 | Big 12 | 16-0 | 100% | 1 | 76 | 61 | 7,630 | Roster Players |
2004-05 | Coale | 17-13 | 57% | NR | 69 | 63 | Big 12 | 8-8 | 50% | T-6 | 66 | 65 | 5,695 | Roster Players |
2003-04 | Coale | 24-9 | 73% | #11 | 71 | 59 | Big 12 | 9-7 | 56% | T-5 | 67 | 60 | 5,691 | Roster Players |
2002-03 | Coale | 19-13 | 59% | NR | 67 | 62 | Big 12 | 9-7 | 56% | T-5 | 65 | 62 | 0 | Roster Players |
2001-02 | Coale | 32-4 | 89% | #2 | 78 | 62 | Big 12 | 14-2 | 88% | 1 | 75 | 61 | 0 | Roster Players |
2000-01 | Coale | 28-6 | 82% | #7 | 82 | 70 | Big 12 | 15-1 | 94% | 1 | 84 | 70 | 0 | Roster Players |
1999-00 | Coale | 25-8 | 76% | #18 | 79 | 69 | Big 12 | 13-3 | 81% | 1 | 79 | 70 | 0 | Roster Players |
1998-99 | Coale | 15-14 | 52% | NR | 77 | 70 | Big 12 | 8-8 | 50% | 6 | 74 | 73 | 0 | Roster Players |
1997-98 | Coale | 8-19 | 30% | NR | 68 | 78 | Big 12 | 4-12 | 25% | 9 | 67 | 80 | 0 | Roster Players |
1996-97 | Coale | 5-22 | 19% | NR | 61 | 72 | Big 12 | 1-15 | 6% | 12 | 58 | 74 | 0 | Roster |
1995-96 | Plunkett | 12-15 | 44% | NR | 73 | 70 | Big 8 | 4-10 | 29% | 7 | 65 | 73 | 0 | Roster |
1994-95 | Plunkett | 22-9 | 71% | NR | 78 | 70 | Big 8 | 11-3 | 79% | 2 | 78 | 71 | 0 | Roster |
1993-94 | Plunkett | 18-12 | 60% | NR | 80 | 73 | Big 8 | 7-7 | 50% | 5 | 75 | 73 | 0 | Roster |
1992-93 | Hudson | 12-15 | 44% | NR | 69 | 69 | Big 8 | 6-8 | 43% | 6 | 66 | 69 | 0 | Roster |
1991-92 | Hudson | 17-12 | 59% | NR | 81 | 73 | Big 8 | 7-7 | 50% | 4 | 70 | 72 | 0 | Roster |
1990-91 | Hudson | 10-18 | 36% | NR | 75 | 76 | Big 8 | 4-9 | 31% | 7 | 69 | 74 | 0 | Roster |
1989-90 | Goodwin-Colbert | 7-22 | 24% | NR | 79 | 87 | Big 8 | 2-12 | 14% | 8 | 75 | 85 | 0 | Roster |
1988-89 | Goodwin-Colbert | 11-16 | 41% | NR | 79 | 77 | Big 8 | 4-10 | 29% | 8 | 76 | 79 | 0 | Roster |
1987-88 | Goodwin-Colbert | 14-13 | 52% | NR | 79 | 78 | Big 8 | 7-7 | 50% | 5 | 80 | 80 | 0 | Roster |
1986-87 | McHugh | 18-10 | 64% | NR | 76 | 70 | Big 8 | 6-7 | 46% | 7 | 83 | 83 | 0 | Roster |
1985-86 | McHugh | 24-7 | 77% | #19 | 83 | 70 | Big 8 | 10-4 | 71% | 1 | 87 | 75 | 0 | Roster |
1984-85 | McHugh | 23-7 | 77% | NR | 85 | 69 | Big 8 | 10-4 | 71% | 2 | 85 | 75 | 0 | Roster |
1983-84 | McHugh | 22-10 | 69% | NR | 84 | 71 | Big 8 | 8-6 | 57% | 3 | 79 | 77 | 0 | Roster |
1982-83 | McHugh | 17-11 | 61% | NR | 83 | 77 | Big 8 | 7-7 | 50% | 4 | 81 | 81 | 0 | Roster |
1981-82 | McHugh | 17-14 | 55% | NR | 72 | 71 | Big 8 | 0-0 | 0% | NA | 0 | 0 | 0 | Roster |
1980-81 | McHugh | 21-11 | 66% | NR | 73 | 70 | Big 8 | 0-0 | 0% | NA | 0 | 0 | 0 | Roster |
1979-80 | Parrack | 17-16 | 52% | NR | 62 | 61 | Big 8 | 0-0 | 0% | NA | 0 | 0 | 0 | Roster |
1978-79 | Parrack | 13-16 | 45% | NR | 60 | 63 | Big 8 | 0-0 | 0% | NA | 0 | 0 | 0 | Roster |
1977-78 | Schweitzer | 20-12 | 63% | NR | 70 | 64 | Big 8 | 0-0 | 0% | NA | 0 | 0 | 0 | Roster |
1976-77 | Schweitzer | 4-20 | 17% | NR | 55 | 64 | Big 8 | 0-0 | 0% | NA | 0 | 0 | 0 | Roster |
1975-76 | Schweitzer | 3-14 | 18% | N/A | 44 | 65 | Big 8 | 0-0 | 0% | NA | 0 | 0 | 0 | Roster |
1974-75 | Dahl | 2-14 | 13% | N/A | 47 | 66 | Big 8 | 0-0 | 0% | NA | 0 | 0 | 0 | Roster |
Totals | 911-614 | 60% | 74 | 69 | 388-280 | 58% | 73 | 71 |
Notes
- The win totals for the 1980s and All views include two forfeits claimed by OU in the 1980-81 season.
- The 2020 season was canceled in mid-March due to the COVID-19 pandemic.